Murphy-Wall State Bank & Trust is headquartered in PINCKNEYVILLE and is the 218th largest bank in the state of Illinois. It is also the 3,236th largest bank in the nation. It was established in 1874 and as of March of 2023, it had grown to 46 employees at 5 locations. Murphy-Wall State Bank & Trust has a B health rating.
Overall | |
---|---|
FDIC Certificate # | 10860 |
Year Established | 1874 |
Employees | 46 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.82% |
Return on Equity - YTD | 10.99% |
Annual Interest Income | $1.7MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2023vs Q1 2022 | $175.1MM$164.5MM |
Loans | Q1 2023vs Q1 2022 | $102.3MM$86.6MM |
Deposits | Q1 2023vs Q1 2022 | $160.2MM$149.3MM |
Equity Capital | Q1 2023vs Q1 2022 | $13.6MM$14.4MM |
Loan Loss Allowance | Q1 2023vs Q1 2022 | $1.4MM$1.5MM |
Unbacked Noncurrent Loans | Q1 2023vs Q1 2022 | $1.5MM$1.2MM |
Real Estate Owned | Q1 2023vs Q1 2022 | $94.00K$335.00K |
Always verify rates and promotions with the bank or credit union. We are not Murphy-Wall State Bank & Trust; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.20% | $50 | - | Personal IRA Savings | |
0.20% | $250 | - | Roth IRA Savings | |
0.15% | $5 | - | Christmas Club | |
0.15% | - | - | Just WIN Reward Savings | |
0.10% | $50 | - | Statement Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.40% | $25k | - | Premium Money Market Special - New Money | |
0.10% | $1.5k | - | Money Market Deposit Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.50%* | - | $10k | Just WIN Cash Rewards | ||
OTHER TIERS: 0.15% → $10k+ |
Murphy-Wall State Bank & Trust Locations | ||
---|---|---|
Murphy-Wall State Bank and Trust Company | 105 E Water St | Pinckneyville, IL 62274 |
Murphysboro Branch | 105 Williams Street | Murphysboro, IL 62966 |
Elkville Branch | 110 S 4th St | Elkville, IL 62932 |
Murphy-Wall State Bank And Trust Company, Cartervi | 107 West Commercial Drive | Carterville, IL 62918 |
Murphy-Wall State Bank And Trust Com | 2611 Blue Heron Drive | Marion, IL 62959 |