Mutual Credit Union is headquartered in Vicksburg and is the 3rd largest credit union in the state of Mississippi. It is also the 759th largest credit union in the nation. It was established in 1931 and as of March of 2025, it had grown to 121 employees and 42,417 members at 11 locations. Mutual Credit Union has an A health rating.
Membership is open to those who live, work, volunteer, attend school or worship in Warren, Hinds, Yazoo, Copiah, Sharkey, Claiborne, or Issaquena Counties in Mississippi.
See current membership details
Overall | |
---|---|
NCUA # | 24948 |
Year Chartered | 1931 |
Employees | 121 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.78% |
Return on Equity - YTD | 7.63% |
Annual Interest Income | $6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $488.1MM$311MM |
Loans | Q1 2025vs Q1 2024 | $248.6MM$160.8MM |
Deposits | Q1 2025vs Q1 2024 | $431.1MM$281.8MM |
Equity Capital | Q1 2025vs Q1 2024 | $49.2MM$24.7MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $5.4MM$2.5MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $2.3MM$1.3MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $39K$100K |
Rates for Mutual Credit Union are currently being reviewed.