The mission of National Bank of New York City will be to provide premium quality service with enhanced relationships to business owners and business professionals. The bank will provide product lines and services that meet financial and personal needs of the community in an accessible and responsible manner.
Overall | |
---|---|
FDIC Certificate # | 18734 |
Year Established | 1963 |
Employees | 26 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.55% |
Return on Equity - YTD | 3.03% |
Annual Interest Income | $3.7MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2022vs Q2 2021 | $212.7MM$203.6MM |
Loans | Q2 2022vs Q2 2021 | $158.4MM$172.0MM |
Deposits | Q2 2022vs Q2 2021 | $145.9MM$148.5MM |
Equity Capital | Q2 2022vs Q2 2021 | $37.1MM$36.4MM |
Loan Loss Allowance | Q2 2022vs Q2 2021 | $2.5MM$2.7MM |
Unbacked Noncurrent Loans | Q2 2022vs Q2 2021 | $3.4MM$3.4MM |
Real Estate Owned | Q2 2022vs Q2 2021 | $0$0 |
Rates for National Bank of New York City are currently being reviewed.
National Bank of New York City Locations | ||
---|---|---|
National Bank Of New York City | 13629 38th Ave | Flushing, NY 11354 |