Peoples Bank of Commerce (OR) is headquartered in MEDFORD and is the 5th largest bank in the state of Oregon. It is also the 1,246th largest bank in the nation. It was established in 1998 and as of December of 2024, it had grown to 135 employees at 12 locations. Peoples Bank of Commerce (OR)'s CD rates are 3X the national average, and it boasts an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 34685 |
Year Established | 1998 |
Employees | 135 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.09% |
Return on Equity - YTD | 8.84% |
Annual Interest Income | $40MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $798.7MM$764.9MM |
Loans | Q4 2024vs Q4 2023 | $552.9MM$523.9MM |
Deposits | Q4 2024vs Q4 2023 | $683.6MM$640.1MM |
Equity Capital | Q4 2024vs Q4 2023 | $102.1MM$91.6MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $5.6MM$5.9MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $944K$257K |
Real Estate Owned | Q4 2024vs Q4 2023 | $0$206K |
Always verify rates and promotions with the bank or credit union. We are not Peoples Bank of Commerce (OR); we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.07%* | $3k* | - | First-Time Home Buyer Savings | ||
OTHER TIERS: 0.05% → $0 - $3k | |||||
0.05% | $0 | - | Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.18%* | $3m* | - | Money Market Checking | ||
OTHER TIERS: 0.10% → $0 - $50k | 0.22% → $50k - $100k | 0.88% → $100k - $500k | 1.34% → $500k - $1m | 1.76% → $1m - $3m |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.18%* | $100k* | - | Elite Checking | ||
OTHER TIERS: 0.05% → $0 - $5k | 0.07% → $5k - $25k | 0.13% → $25k - $100k | |||||
0.05% | $500 | - | Checking Plus |
Albany Branches | ||
---|---|---|
Albany Branch | 333 Lyon Street, S.E. | Albany, OR 97321 |
Ashland Branches | ||
---|---|---|
Ashland Branch | 1500 Siskiyou Boulevard | Ashland, OR 97520 |
Central Point Branches | ||
---|---|---|
Central Point Branch | 1017 E Pine Street | Central Point, OR 97502 |
Grants Pass Branches | ||
---|---|---|
Grants Pass- Downtown | 509 Se 7th Street | Grants Pass, OR 97526 |
Jacksonville Branches | ||
---|---|---|
Jacksonville Branch | 185 E. California Street | Jacksonville, OR 97530 |
Klamath Falls Branches | ||
---|---|---|
Klamath Falls | 210 Timbermill Dr | Klamath Falls, OR 97601 |
Lebanon Branches | ||
---|---|---|
Lebanon Branch | 1495 S. Main | Lebanon, OR 97355 |
Medford Branches | ||
---|---|---|
Barnett Road Branch | 1311 Barnett Rd. Suite 101 | Medford, OR 97504 |
Peoples Bank Of Commerce | 1528 Biddle Rd | Medford, OR 97504 |
Salem Branches | ||
---|---|---|
Salem Branch | 315 Commercial Street Se, Suite 110 | Salem, OR 97301 |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.