Rollstone Bank & Trust is headquartered in Fitchburg and is the 55th largest bank in the state of Massachusetts. It is also the 1,119th largest bank in the nation. It was established in 1846 and as of December of 2020, it had grown to 95 employees at 8 locations. Rollstone Bank & Trust has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 17797 |
Year Established | 1846 |
Employees | 95 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.7% |
Return on Equity - YTD | 6.77% |
Annual Interest Income | $24.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $792.3MM$694.7MM |
Loans | Q4 2020vs Q4 2019 | $496.3MM$483.6MM |
Deposits | Q4 2020vs Q4 2019 | $595.2MM$482.1MM |
Equity Capital | Q4 2020vs Q4 2019 | $81.2MM$76.8MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $7.1MM$6.6MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $947.00K$2.1MM |
Real Estate Owned | Q4 2020vs Q4 2019 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Rollstone Bank & Trust; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.40%* | $30k* | $60k | Money Market | ||
OTHER TIERS: 0.10% → $2.5k - $30k | 0.20% → $60k+ |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.00%* | - | $15k | All-In-One Checking | ||
OTHER TIERS: 0.15% → $15k+ |
Rollstone Bank & Trust Locations | ||
---|---|---|
Townsend Branch | 225 Main Street | Townsend, MA 01469 |
Monument Square Branch | 24 Monument Square | Leominster, MA 01453 |
Parkhill Plaza Branch | 519 Electric Avenue | Fitchburg, MA 01420 |
Central Street Branch | 721 Central Street | Leominster, MA 01453 |
Rollstone Bank & Trust | 780 Main Street | Fitchburg, MA 01420 |
Fitchgate Branch | John Fitch Highway | Fitchburg, MA 01420 |
Harvard Branch | Route 110 and Old Mill Road | Harvard, MA 01451 |
Groton Branch | 788 Boston Road | Groton, MA 01450 |