Sauk Valley Bank & Trust Company is headquartered in Sterling and is the 83rd largest bank in the state of Illinois. It is also the 1,441st largest bank in the nation. It was established in 1999 and as of December of 2020, it had grown to 104 employees at 9 locations. Sauk Valley Bank & Trust Company has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 35131 |
Year Established | 1999 |
Employees | 104 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.8% |
Return on Equity - YTD | 9.13% |
Annual Interest Income | $18.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $587.4MM$451.4MM |
Loans | Q4 2020vs Q4 2019 | $354.1MM$318.3MM |
Deposits | Q4 2020vs Q4 2019 | $490.3MM$392.8MM |
Equity Capital | Q4 2020vs Q4 2019 | $49.7MM$44.2MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $5.0MM$4.1MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $6.9MM$6.5MM |
Real Estate Owned | Q4 2020vs Q4 2019 | $120.00K$426.00K |
Always verify rates and promotions with the bank or credit union. We are not Sauk Valley Bank & Trust Company; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.15%* | $250k* | - | Money Market Account | ||
OTHER TIERS: 0.03% → $1k - $10k | 0.05% → $10k - $100k | 0.10% → $100k - $250k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.15%* | $100k* | - | Platinum Checking Account | ||
OTHER TIERS: 0.05% → $10k - $50k | 0.10% → $50k - $100k | |||||
0.05%* | $5k* | - | Now Checking Account | ||
OTHER TIERS: 0.03% → $1k - $5k |
Sauk Valley Bank & Trust Company Locations | ||
---|---|---|
Sauk Valley Bank & Trust Company | 201 West 3rd Street | Sterling, IL 61081 |
Dixon Branch | 300 Walton Drive | Dixon, IL 61021 |
3319 E. Lincolnway, Sterling Il Branch | 3319 East Lincolnway | Sterling, IL 61081 |
Rock Falls Branch | 904 First Avenue | Rock Falls, IL 61071 |
Sauk Valley Bank And Trust Comany | 360 South Divisionn St. | Harvard, IL 60033 |
Sterling North Branch | 2403 North Locust Street | Sterling, IL 61081 |