Sauk Valley Bank & Trust Company is headquartered in STERLING and is the 78th largest bank in the state of Illinois. It is also the 1,448th largest bank in the nation. It was established in 1999 and as of March of 2023, it had grown to 115 employees at 10 locations. Sauk Valley Bank & Trust Company's money market rates are 4X the national average, and it has a B health rating.
I needed a quick loan for my car and this bank was quick to give it to me. Low interest and fair service. Great bank!!
Overall | |
---|---|
FDIC Certificate # | 35131 |
Year Established | 1999 |
Employees | 115 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.52% |
Return on Equity - YTD | 7.78% |
Annual Interest Income | $6.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2023vs Q1 2022 | $622.8MM$590.9MM |
Loans | Q1 2023vs Q1 2022 | $389.2MM$351.3MM |
Deposits | Q1 2023vs Q1 2022 | $523.8MM$522.0MM |
Equity Capital | Q1 2023vs Q1 2022 | $42.3MM$45.4MM |
Loan Loss Allowance | Q1 2023vs Q1 2022 | $6.0MM$5.4MM |
Unbacked Noncurrent Loans | Q1 2023vs Q1 2022 | $4.2MM$667.00K |
Real Estate Owned | Q1 2023vs Q1 2022 | $0$80.00K |
Always verify rates and promotions with the bank or credit union. We are not Sauk Valley Bank & Trust Company; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.60%* | $250k* | - | Money Market Account | ||
OTHER TIERS: 0.25% → $1k - $10k | 0.75% → $10k - $100k | 1.00% → $100k - $250k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.00%* | $100k* | - | Platinum Checking Account | ||
OTHER TIERS: 0.25% → $10k - $50k | 0.55% → $50k - $100k | |||||
0.10%* | $5k* | - | Now Checking Account | ||
OTHER TIERS: 0.05% → $1k - $5k |
Sauk Valley Bank & Trust Company Locations | ||
---|---|---|
Sauk Valley Bank & Trust Company | 201 W 3rd St | Sterling, IL 61081 |
Dixon Branch | 300 Walton Drive | Dixon, IL 61021 |
3319 E. Lincolnway, Sterling Il Branch | 3319 East Lincolnway | Sterling, IL 61081 |
Rock Falls Branch | 904 First Avenue | Rock Falls, IL 61071 |
Sauk Valley Bank And Trust Comany | 5319 S. Division Street | Harvard, IL 60033 |
Sterling North Branch | 2403 North Locust Street | Sterling, IL 61081 |
Dixon North Branch | 224 North Galena Avenue | Dixon, IL 61021 |