Sauk Valley Bank & Trust Company is headquartered in Sterling and is the 85th largest bank in the state of Illinois. It is also the 1,550th largest bank in the nation. It was established in 1999 and as of December of 2021, it had grown to 111 employees at 10 locations. Sauk Valley Bank & Trust Company has a B+ health rating.
I needed a quick loan for my car and this bank was quick to give it to me. Low interest and fair service. Great bank!!
Overall | |
---|---|
FDIC Certificate # | 35131 |
Year Established | 1999 |
Employees | 111 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.83% |
Return on Equity - YTD | 9.66% |
Annual Interest Income | $19.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2021vs Q4 2020 | $583.1MM$587.4MM |
Loans | Q4 2021vs Q4 2020 | $357.2MM$354.1MM |
Deposits | Q4 2021vs Q4 2020 | $507.1MM$490.3MM |
Equity Capital | Q4 2021vs Q4 2020 | $51.3MM$49.7MM |
Loan Loss Allowance | Q4 2021vs Q4 2020 | $5.2MM$5.0MM |
Unbacked Noncurrent Loans | Q4 2021vs Q4 2020 | $5.4MM$6.9MM |
Real Estate Owned | Q4 2021vs Q4 2020 | $80.00K$120.00K |
Always verify rates and promotions with the bank or credit union. We are not Sauk Valley Bank & Trust Company; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.25%* | $250k* | - | Money Market Account | ||
OTHER TIERS: 0.05% → $1k - $10k | 0.10% → $10k - $100k | 0.15% → $100k - $250k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.20%* | $100k* | - | Platinum Checking Account | ||
OTHER TIERS: 0.05% → $10k - $50k | 0.10% → $50k - $100k | |||||
0.05%* | $5k* | - | Now Checking Account | ||
OTHER TIERS: 0.03% → $1k - $5k |
Sauk Valley Bank & Trust Company Locations | ||
---|---|---|
Sauk Valley Bank & Trust Company | 201 West 3rd Street | Sterling, IL 61081 |
Dixon Branch | 300 Walton Drive | Dixon, IL 61021 |
3319 E. Lincolnway, Sterling Il Branch | 3319 East Lincolnway | Sterling, IL 61081 |
Rock Falls Branch | 904 First Avenue | Rock Falls, IL 61071 |
Sauk Valley Bank And Trust Comany | 5319 S. Division Street | Harvard, IL 60033 |
Sterling North Branch | 2403 North Locust Street | Sterling, IL 61081 |
Dixon North Branch | 224 North Galena Avenue | Dixon, IL 61021 |