Security Federal Bank is headquartered in AIKEN and is the 8th largest bank in the state of South Carolina. It is also the 777th largest bank in the nation. It was established in 1922 and as of March of 2023, it had grown to 252 employees at 19 locations. Security Federal Bank's money market rates are 8X the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 31100 |
Year Established | 1922 |
Employees | 252 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.76% |
Return on Equity - YTD | 9.64% |
Annual Interest Income | $13.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2023vs Q1 2022 | $1.34B$1.30B |
Loans | Q1 2023vs Q1 2022 | $574.4MM$504.4MM |
Deposits | Q1 2023vs Q1 2022 | $1.13B$1.15B |
Equity Capital | Q1 2023vs Q1 2022 | $108.4MM$111.9MM |
Loan Loss Allowance | Q1 2023vs Q1 2022 | $12.1MM$11.1MM |
Unbacked Noncurrent Loans | Q1 2023vs Q1 2022 | $6.3MM$2.8MM |
Real Estate Owned | Q1 2023vs Q1 2022 | $1.2MM$1.3MM |
Always verify rates and promotions with the bank or credit union. We are not Security Federal Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.50% | $100 | - | Regular Savings | |
0.35% | $5 | - | Christmas Club |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.50%* | $100k* | - | Money Market | ||
OTHER TIERS: 0.50% → Up to $10k | 1.50% → $10k - $50k | 2.50% → $50k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.25%* | - | $10k | High Yield Checking | ||
OTHER TIERS: 0.25% → $10k+ | |||||
1.25%* | - | $10k | Premium Checking | ||
OTHER TIERS: 0.25% → $10k+ |