Security State Bank (KS) is headquartered in SCOTT CITY and is the 22nd largest bank in the state of Kansas. It is also the 1,148th largest bank in the nation. It was established in 1961 and as of June of 2024, it had grown to 48 employees at 4 locations. Security State Bank (KS)'s CD rates are 5X the national average, and it boasts an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 18374 |
Year Established | 1961 |
Employees | 48 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.75% |
Return on Equity - YTD | 6.78% |
Annual Interest Income | $17.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $870.6MM$427.3MM |
Loans | Q2 2024vs Q2 2023 | $646.7MM$317.9MM |
Deposits | Q2 2024vs Q2 2023 | $641.3MM$293.6MM |
Equity Capital | Q2 2024vs Q2 2023 | $94.3MM$53.1MM |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $5.6MM$3.8MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $906K$974K |
Real Estate Owned | Q2 2024vs Q2 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Security State Bank (KS); we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.00% | $100k | - | Investment Savings | ||
1.65%* | $100k* | - | Interest Reward Saver | ||
OTHER TIERS: 1.25% → $0 - $10k | 1.45% → $10k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
5.00%* | $0 | $10k | Investment Checking | ||
OTHER TIERS: 0.25% → $10k+ | |||||
5.00%* | $0 | $10k | Interest Rewards Checking | ||
OTHER TIERS: 0.25% → $10k+ |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.75% | $25k | - | 6 Month Internet CD | |
4.50% | $25k | - | 12 Month Internet CD | |
4.00% | $50k | - | 24 Month CD NOW |
Security State Bank (KS) Locations | ||
---|---|---|
Leoti Branch | 117 North Fourth Street | Leoti, KS 67861 |
Security State Bank | 506 S Main St | Scott City, KS 67871 |