Sierra Pacific Federal Credit Union is headquartered in Reno and is the 10th largest credit union in the state of Nevada. It is also the 1,363rd largest credit union in the nation. It was established in 1936 and as of March of 2025, it had grown to 21 employees and 10,526 members at 5 locations. Sierra Pacific Federal Credit Union's money market rates are 8X the national average, and it boasts an A+ health rating.
Must be an employee or employer with any qualifying company of one of the select member firms group.
See current membership details
2 hrs to take application information, two weeks to get checks and almost two weeks to be able to use account for funds deposited in order to open it.
Overall | |
---|---|
NCUA # | 1000 |
Year Chartered | 1936 |
Employees | 21 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.35% |
Return on Equity - YTD | 10.3% |
Annual Interest Income | $2.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $176.6MM$171.4MM |
Loans | Q1 2025vs Q1 2024 | $100MM$103.6MM |
Deposits | Q1 2025vs Q1 2024 | $151.8MM$149.1MM |
Equity Capital | Q1 2025vs Q1 2024 | $22.9MM$21MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $1.4MM$1.4MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $361K$856K |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Sierra Pacific Federal Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.14%* | $10k* | - | Regular Share Savings Account | ||
OTHER TIERS: 0.10% → $0 - $10k | |||||
0.10% | $0 | $10k | Auxiliary Savings Account | ||
0.10% | $0 | - | Christmas Club | ||
0.05% | $0 | - | Vacation Club |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.40%* | $150k* | $250k | Money Market Account | ||
OTHER TIERS: 2.90% → $0 - $10k | 3.00% → $10k - $25k | 3.10% → $25k - $100k | 3.20% → $100k - $150k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.05% | $500 | - | Rewards Checking |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.35%* | $25k* | $100k | 12 Month CD | ||
OTHER TIERS: 1.25% → $5k - $25k | |||||
1.00% | $25k | $100k | 9 Month CD | ||
0.90% | $5k | $100k | 6 Month CD |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.45%* | $10k* | - | IRA Savings Account | ||
OTHER TIERS: 0.40% → $100 - $10k |
Sierra Pacific Federal Credit Union Locations | ||
---|---|---|
Branch Office | 645 N Arlington Ave Ste 300 | Reno, NV 89503 |
Branch Office | 5580 Mill St Ste 700 | Reno, NV 89502 |
Branch Office | 8360 S Durango Dr Ste 190 | Las Vegas, NV 89113-4444 |
Branch Office | 1600 E Northern Ave | Phoenix, AZ 85020-3933 |
Branch Office | 6100 Neil Rd Ste 150 | Reno, NV 89511 |