First State Bank & Trust is headquartered in WILLISTON and is the 20th largest bank in the state of North Dakota. It is also the 1,699th largest bank in the nation. It was established in 1926 and as of September of 2024, it had grown to 69 employees at 4 locations. First State Bank & Trust has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 14801 |
Year Established | 1926 |
Employees | 69 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.17% |
Return on Equity - YTD | 10.73% |
Annual Interest Income | $14.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $543.7MM$491.9MM |
Loans | Q3 2024vs Q3 2023 | $189.7MM$171.9MM |
Deposits | Q3 2024vs Q3 2023 | $470MM$434.1MM |
Equity Capital | Q3 2024vs Q3 2023 | $63.3MM$43.3MM |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $2.9MM$2.9MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $1.6MM$267K |
Real Estate Owned | Q3 2024vs Q3 2023 | $0$0 |
Rates for First State Bank & Trust are currently being reviewed.
First State Bank & Trust Locations | ||
---|---|---|
North Branch | 105 26th Street West | Williston, ND 58801 |
First National Bank & Trust Co. Of Williston | 22 4th St E | Williston, ND 58801 |
Crosby Branch | 122 N Main Street | Crosby, ND 58730 |
Ray Branch | 24 Rr Avenue | Ray, ND 58849 |