Summit State Bank is headquartered in SANTA ROSA and is the 61st largest bank in the state of California. It is also the 978th largest bank in the nation. It was established in 1982 and as of March of 2025, it had grown to 107 employees at 5 locations. Summit State Bank has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 32203 |
Year Established | 1982 |
Employees | 107 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.94% |
Return on Equity - YTD | 10.67% |
Annual Interest Income | $14.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $1.06B$1.08B |
Loans | Q1 2025vs Q1 2024 | $877.4MM$917.7MM |
Deposits | Q1 2025vs Q1 2024 | $957.1MM$939.2MM |
Equity Capital | Q1 2025vs Q1 2024 | $95.3MM$97.9MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $13.6MM$15.5MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $14.8MM$34.6MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $4.4MM$0 |
Sorry, we do not have rate data for Summit State Bank.
Summit State Bank Locations | ||
---|---|---|
Rohnert Park Branch | 10 Raleys Towne Centre | Rohnert Park, CA 94928 |
Healdsburg Branch | 1001 Vine Street | Healdsburg, CA 95448 |
Montgomery Village Shopping Center Branch | 2300 Midway Drive | Santa Rosa, CA 95405 |
Summit State Bank | 500 Bicentennial Way | Santa Rosa, CA 95403 |
Petaluma Brranch | 100 Petaluma Blvd. South, Suite A | Petaluma, CA 94952 |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.