The Community Bank (OH) is headquartered in Zanesville and is the 48th largest bank in the state of Ohio. It is also the 1,542nd largest bank in the nation. It was established in 1902 and as of December of 2021, it had grown to 137 employees at 11 locations. The Community Bank (OH) has an A health rating.
I was disrespected by an employee at the Community Bank on Wheeling Avenue in Cambridge Ohio today and I've never felt so disrespected and belittled in my life. This particular office has very disrespectful employees and judge you on what type of person you are as soon as you walk through that door I was trying to deposit a $13,000 check and they disrespected me even after they verify the check my calling the company that it came from they still disrespected me like I was doing something illegal I would advise nobody to do any checkin needs at this particular office I will be cuz you my business elsewhere for now on
Overall | |
---|---|
FDIC Certificate # | 5981 |
Year Established | 1902 |
Employees | 137 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.81% |
Return on Equity - YTD | 8.94% |
Annual Interest Income | $18.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2021vs Q4 2020 | $586.5MM$527.0MM |
Loans | Q4 2021vs Q4 2020 | $330.3MM$339.6MM |
Deposits | Q4 2021vs Q4 2020 | $531.3MM$470.5MM |
Equity Capital | Q4 2021vs Q4 2020 | $50.9MM$51.3MM |
Loan Loss Allowance | Q4 2021vs Q4 2020 | $5.2MM$5.1MM |
Unbacked Noncurrent Loans | Q4 2021vs Q4 2020 | $2.7MM$4.0MM |
Real Estate Owned | Q4 2021vs Q4 2020 | $0$146.00K |
Always verify rates and promotions with the bank or credit union. We are not The Community Bank (OH); we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
2.00% | - | $10k | Reward Checking | ||
0.10%* | $25k* | - | Select Checking | ||
OTHER TIERS: 0.05% → $5k - $25k | |||||
0.10%* | $25k* | - | Business Select Checking | ||
OTHER TIERS: 0.05% → $5k - $25k |