The Cornerstone Bank is headquartered in SOUTH WEST CITY and is the 128th largest bank in the state of Missouri. It is also the 3,095th largest bank in the nation. It was established in 1898 and as of September of 2024, it had grown to 52 employees at 5 locations. The Cornerstone Bank has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 9388 |
Year Established | 1898 |
Employees | 52 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.36% |
Return on Equity - YTD | 11.7% |
Annual Interest Income | $10.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $190.4MM$180.2MM |
Loans | Q3 2024vs Q3 2023 | $140.7MM$130.7MM |
Deposits | Q3 2024vs Q3 2023 | $163.5MM$155.6MM |
Equity Capital | Q3 2024vs Q3 2023 | $22.9MM$20.3MM |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $2.3MM$2.2MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $1.8MM$2.7MM |
Real Estate Owned | Q3 2024vs Q3 2023 | $479K$24K |
Sorry, we do not have rate data for The Cornerstone Bank.
The Cornerstone Bank Locations | ||
---|---|---|
The Corner Stone Bank | 117 N Main St | South West City, MO 64863 |
The Corner Stone Bank | 120 Roy Hill Boulevard | Goodman, MO 64843 |
Lanagan Branch | Missouri Highway 59 and Ee | Lanagan, MO 64847 |
NW Corner Branch | Seneca Street and Highway 76 | Tiff City, MO 64868 |
Pineville Branch | 207 Highway W | Pineville, MO 64856 |