The First National Bank of Groton is headquartered in GROTON and is the 97th largest bank in the state of New York. It is also the 2,991st largest bank in the nation. It was established in 1865 and as of March of 2025, it had grown to 35 employees at 2 locations. The First National Bank of Groton has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 7085 |
Year Established | 1865 |
Employees | 35 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.24% |
Return on Equity - YTD | 10.42% |
Annual Interest Income | $2.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $208.9MM$203.1MM |
Loans | Q1 2025vs Q1 2024 | $99.8MM$95MM |
Deposits | Q1 2025vs Q1 2024 | $183.6MM$179.2MM |
Equity Capital | Q1 2025vs Q1 2024 | $25.1MM$23.8MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $1.3MM$1.5MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $1.3MM$2MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not The First National Bank of Groton; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.75%* | $0 | $20k | Kasasa Saver | ||
OTHER TIERS: 0.10% → $20k+ | |||||
0.05% | $0 | - | Club Savings | ||
0.05% | $0 | - | Youth Savings | ||
0.05% | $0 | - | Basic Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.30%* | $250k* | - | Money Market Investment | ||
OTHER TIERS: 0.05% → $1k - $10k | 0.10% → $10k - $25k | 0.15% → $25k - $50k | 0.20% → $50k - $250k | |||||
0.05% | $0 | - | Money Market Checking |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
2.00%* | $0 | $10k | Kasasa Cash | ||
OTHER TIERS: 0.20% → $10k+ |
The First National Bank of Groton Locations | ||
---|---|---|
The First National Bank Of Groton | 159 Main St | Groton, NY 13073 |
Moravia Branch | 41 South Main Street | Moravia, NY 13118 |