The First State Bank (10503) is headquartered in NESS CITY and is the 151st largest bank in the state of Kansas. It is also the 3,975th largest bank in the nation. It was established in 1916 and as of March of 2025, it had grown to 11 employees at 1 location. The First State Bank (10503) has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 10503 |
Year Established | 1916 |
Employees | 11 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.01% |
Return on Equity - YTD | 11.21% |
Annual Interest Income | $887K |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $80.2MM$84.4MM |
Loans | Q1 2025vs Q1 2024 | $32MM$27.4MM |
Deposits | Q1 2025vs Q1 2024 | $72.1MM$66.3MM |
Equity Capital | Q1 2025vs Q1 2024 | $7.5MM$7.7MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $902K$915K |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $431K$0 |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Sorry, we do not have rate data for The First State Bank (10503).
The First State Bank (10503) Locations | ||
---|---|---|
The First State Bank | 206 N Pennsylvania Ave | Ness City, KS 67560 |