Many banks limit their specials to the geographic area they are located in. Total Bank EXCLUDES their home area. Doesn't make any sense??? Puzzled in Fla!
Total Direct raised their Money Market rates to the highest in the nation on 8-26-22 and management had no conception of the chaos that would ensue. I tried to reach them over the phone on 3 different days and hold times have exceed one hour, with still no one with whom to talk.
Total Bank unnecessarily delayed opening a CD account then, after doing so, stole the interest due on my Money Market account rightfully earned while the CD was pending. Their terms and conditions purportedly call for forfeiture (i.e. the bank STEALS) of interest when the account is emptied mid-month. Strongly advise against dealings with their sticky-fingered policies. Also, their third-world customer service agents are actually employed by Citibank. Clearly they prefer to save a nickel rather than ensure the confidentiality of their customers' accounts.
For your 6-Month CD, we are currently offering an interest rate of 5.601% with an annual percentage yield of 5.76%.
Overall | |
---|---|
FDIC Certificate # | 20234 |
Year Established | 1970 |
Employees | 946 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.22% |
Return on Equity - YTD | 2.34% |
Annual Interest Income | $960.9MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $26.19B$26.04B |
Loans | Q3 2024vs Q3 2023 | $17.91B$17.48B |
Deposits | Q3 2024vs Q3 2023 | $20.71B$21.48B |
Equity Capital | Q3 2024vs Q3 2023 | $2.57B$2.13B |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $177.5MM$140.4MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $116.6MM$128.9MM |
Real Estate Owned | Q3 2024vs Q3 2023 | $15.8MM$0 |
Always verify rates and promotions with the bank or credit union. We are not TotalDirectBank; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.67% | $2.5k | $1m | Direct Money Market Deposit Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.61% | $25k | $1m | 3 Month CD | |
4.61% | $25k | $1m | 6 Month CD | |
4.50% | $25k | $1m | 12 Month CD | |
4.00% | $25k | $1m | 24 Month CD | |
3.56% | $25k | $1m | 36 Month CD | |
3.50% | $25k | $1m | 60 Month CD |
TotalDirectBank is an Internet only bank and does not have branch locations. Its headquarters is located at 524470 - Miami, FL 33152-4470