UVA Community Credit Union is headquartered in Charlottesville and is the 12th largest credit union in the state of Virginia. It is also the 312th largest credit union in the nation. It was established in 1954 and as of December of 2024, it had grown to 256 employees and 81,518 members at 16 locations. UVA Community Credit Union's money market rates are 9X the national average, and it has a B+ health rating.
Membership in University of Virginia Community Credit Union is open to those who live or work in the Virginia counties of Albemarle, Amherst, Augusta, Bath, Bedford, Buckingham, Campbell, Culpeper, Cumberland, Fauquier, Fluvanna, Greene, Highland, Louisa, Madison, Nelson, Orange, Rappahannock, Rockbridge, or Rockingham, or the Virginia cities of Charlottesville, Harrisonburg, Lynchburg, Staunton, or Waynesboro.
See current membership details
Overall | |
---|---|
NCUA # | 62504 |
Year Chartered | 1954 |
Employees | 256 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 1% |
Return on Equity - YTD | 11.86% |
Annual Interest Income | $65.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $1.5B$1.45B |
Loans | Q4 2024vs Q4 2023 | $879.5MM$823.6MM |
Deposits | Q4 2024vs Q4 2023 | $1.33B$1.29B |
Equity Capital | Q4 2024vs Q4 2023 | $126.7MM$109.2MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $5MM$4.6MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $6.6MM$6.5MM |
Real Estate Owned | Q4 2024vs Q4 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not UVA Community Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.15% | $100 | - | Coverdell Education Savings Account | |
0.05% | $300 | - | Business Savings | |
0.05% | $100 | - | Share Savings | |
0.05% | $100 | - | Christmas Club |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.01% | $1k | - | Business Economy Checking | |
0.01% | $3k | - | Business Plus Checking | |
0.01% | $0 | - | Share Checking |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.00% | $500 | - | 1 Year IRA | |
3.00% | $500 | - | 2 Year IRA | |
2.85% | $500 | - | 3 Year IRA | |
2.75% | $500 | - | 4 Year IRA | |
2.70% | $500 | - | 5 Year IRA | |
0.15% | $100 | - | Traditional IRA | |
0.15% | $100 | - | Roth IRA |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.