Univest Bank and Trust Co. is headquartered in SOUDERTON and is the 10th largest bank in the state of Pennsylvania. It is also the 193rd largest bank in the nation. It was established in 1876 and as of June of 2024, it had grown to 863 employees at 51 locations. Univest Bank and Trust Co. has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 7759 |
Year Established | 1876 |
Employees | 863 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.14% |
Return on Equity - YTD | 10.18% |
Annual Interest Income | $198.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $7.84B$7.58B |
Loans | Q2 2024vs Q2 2023 | $6.63B$6.41B |
Deposits | Q2 2024vs Q2 2023 | $6.6B$6.11B |
Equity Capital | Q2 2024vs Q2 2023 | $881.8MM$822.4MM |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $85.7MM$82.7MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $14.5MM$13.7MM |
Real Estate Owned | Q2 2024vs Q2 2023 | $20MM$19.3MM |
Always verify rates and promotions with the bank or credit union. We are not Univest Bank and Trust Co.; we are a rate comparison website and cannot provide official rates or promotions.