Vinton County National Bank is headquartered in Mc Arthur and is the 25th largest bank in the state of Ohio. It is also the 813th largest bank in the nation. It was established in 1867 and as of September of 2020, it had grown to 228 employees at 17 locations. Vinton County National Bank has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 6636 |
Year Established | 1867 |
Employees | 228 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.94% |
Return on Equity - YTD | 8.32% |
Annual Interest Income | $32.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2020vs Q3 2019 | $1.15B$1.01B |
Loans | Q3 2020vs Q3 2019 | $786.1MM$756.2MM |
Deposits | Q3 2020vs Q3 2019 | $1.02B$881.7MM |
Equity Capital | Q3 2020vs Q3 2019 | $125.4MM$116.7MM |
Loan Loss Allowance | Q3 2020vs Q3 2019 | $6.4MM$6.0MM |
Unbacked Noncurrent Loans | Q3 2020vs Q3 2019 | $3.7MM$3.4MM |
Real Estate Owned | Q3 2020vs Q3 2019 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Vinton County National Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.30%* | $1k* | - | Health Savings Account | ||
OTHER TIERS: 0.06% → Up to $1k | |||||
0.06% | $100 | - | Passbook Savings | ||
0.06% | - | - | Minor Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.12%* | $50k* | - | Hi Fi Money Fund | ||
OTHER TIERS: 0.06% → Up to $50k | |||||
0.12%* | $75k* | - | Velocity Money Market | ||
OTHER TIERS: 0.06% → Up to $75k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.45% | $1k | - | 60 Month CD | |
0.35% | $1k | - | 48 Month CD | |
0.25% | $1k | - | 36 Month CD | |
0.20% | $1k | - | 12 Month CD | |
0.20% | $1k | - | 24 Month CD | |
0.10% | $1k | - | 6 Month CD |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.45% | $1k | - | 60 Month IRA | |
0.35% | $1k | - | 48 Month IRA | |
0.25% | $1k | - | 36 Month IRA | |
0.20% | $1k | - | 12 Month IRA | |
0.20% | $1k | - | 24 Month IRA | |
0.10% | $1k | - | 6 Month IRA |