Overall | |
---|---|
FDIC Certificate # | 1299 |
Year Established | 1925 |
Employees | 504 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.74% |
Return on Equity - YTD | 8.02% |
Annual Interest Income | $6.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2022vs Q1 2021 | $777.1MM$670.8MM |
Loans | Q1 2022vs Q1 2021 | $512.9MM$546.1MM |
Deposits | Q1 2022vs Q1 2021 | $615.7MM$497.5MM |
Equity Capital | Q1 2022vs Q1 2021 | $72.6MM$59.4MM |
Loan Loss Allowance | Q1 2022vs Q1 2021 | $8.2MM$7.1MM |
Unbacked Noncurrent Loans | Q1 2022vs Q1 2021 | $7.1MM$3.5MM |
Real Estate Owned | Q1 2022vs Q1 2021 | $615.00K$735.00K |
Always verify rates and promotions with the bank or credit union. We are not Yieldstreet; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.63% | - | - | Yieldstreet Wallet |
Yieldstreet is an Internet only bank and does not have branch locations. Its headquarters is located at 300 Park Avenue 15th Floor - New York, NY 10022