Overall | |
---|---|
FDIC Certificate # | 1299 |
Year Established | 1925 |
Employees | 520 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.52% |
Return on Equity - YTD | 21.31% |
Annual Interest Income | $18.7MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2023vs Q1 2022 | $1.76B$777.1MM |
Loans | Q1 2023vs Q1 2022 | $921.8MM$512.9MM |
Deposits | Q1 2023vs Q1 2022 | $1.53B$615.7MM |
Equity Capital | Q1 2023vs Q1 2022 | $138.1MM$72.6MM |
Loan Loss Allowance | Q1 2023vs Q1 2022 | $11.5MM$8.2MM |
Unbacked Noncurrent Loans | Q1 2023vs Q1 2022 | $4.1MM$7.1MM |
Real Estate Owned | Q1 2023vs Q1 2022 | $0$615.00K |
Sorry, we do not have rate data for Yieldstreet.
Yieldstreet is an Internet only bank and does not have branch locations. Its headquarters is located at 300 Park Avenue 15th Floor - New York, NY 10022