Alliant CU
| 10000 Bessie Coleman Dr Chicago , IL 60666 800-328-1935 http://www.alliantcreditunion.org/ |
![]() |
Related Blog Posts
PenFed, Alliant & Melrose Continue Top CD Rates into March - 3/1/2010
I was a little worried that we would lose some of the top CD rates from the credit unions at the start of March. I'm happy to report that there are no CD rate cuts yet at PenFed, Alliant and Melrose. ...
The Best Savings Account with a History of Top Rates - 2/25/2010
After reading this NYT Bucks blog post , I thought it was time to provide an update on my list of the best online savings accounts. This NYT blog post used Bankrate's quarterly rankings to come up wi ...

Reviews
Gee Dee says
Was searching for good rates and Alliant Credit Union (Chicago) does have excellent rates. Their JUMBO rate for 48-60 months is 3.057 (3.10 APR). Old institution which requires membership in area organizations in order to participate ($10 for membership).
I was trying to obtain ratings from Bauer Financial and for some reason could not find. Anyone out there that can be of aid? Interesting website: http://www.alliantcreditunion.org/.
I was trying to obtain ratings from Bauer Financial and for some reason could not find. Anyone out there that can be of aid? Interesting website: http://www.alliantcreditunion.org/.
Okane says
Post a CommentComments
Sort: Date | Votes
In order of date posted. - View Latest
Okane - #2, Thursday, March 11, 2010 - 2:45 PM CT
Check out Bank Tracker link.
http://banktracker.investigativereportingworkshop.org/
Was this comment helpful? 1
Add Your Comment
Post a Comment
Current Rates
| Alliant CU | 3.10% | 48-60 Month Share CD | 3/14/2010 |
| Alliant CU | 3.10% | 48-60 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 3.10% | 48-60 Month Roth IRA | 3/14/2010 |
| Alliant CU | 3.10% | 48-60 Month SEP IRA | 3/14/2010 |
| Alliant CU | 3.10% | 48-60 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 3.00% | 48-60 Month Share CD | 3/14/2010 |
| Alliant CU | 3.00% | 48-60 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 3.00% | 48-60 Month Roth IRA | 3/14/2010 |
| Alliant CU | 3.00% | 48-60 Month SEP IRA | 3/14/2010 |
| Alliant CU | 3.00% | 48-60 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 2.60% | 36-47 Month Share CD | 3/14/2010 |
| Alliant CU | 2.60% | 36-47 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 2.60% | 36-47 Month Roth IRA | 3/14/2010 |
| Alliant CU | 2.60% | 36-47 Month SEP IRA | 3/14/2010 |
| Alliant CU | 2.60% | 36-47 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 2.50% | Health Savings (HSA) | 3/14/2010 |
| Alliant CU | 2.50% | 36-47 Month Share CD | 3/14/2010 |
| Alliant CU | 2.50% | 36-47 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 2.50% | 36-47 Month Roth IRA | 3/14/2010 |
| Alliant CU | 2.50% | 36-47 Month SEP IRA | 3/14/2010 |
| Alliant CU | 2.50% | 36-47 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 2.10% | 12-17 Month Share CD | 3/14/2010 |
| Alliant CU | 2.10% | 18-23 Month Share CD | 3/14/2010 |
| Alliant CU | 2.10% | 24-35 Month Share CD | 3/14/2010 |
| Alliant CU | 2.10% | 12-17 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 2.10% | 18-23 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 2.10% | 24-35 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 2.10% | 12-17 Month Roth IRA | 3/14/2010 |
| Alliant CU | 2.10% | 18-23 Month Roth IRA | 3/14/2010 |
| Alliant CU | 2.10% | 24-35 Month Roth IRA | 3/14/2010 |
| Alliant CU | 2.10% | 12-17 Month SEP IRA | 3/14/2010 |
| Alliant CU | 2.10% | 18-23 Month SEP IRA | 3/14/2010 |
| Alliant CU | 2.10% | 24-35 Month SEP IRA | 3/14/2010 |
| Alliant CU | 2.10% | 12-17 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 2.10% | 18-23 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 2.10% | 24-35 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 2.00% | Savings Account | 3/14/2010 |
| Alliant CU | 2.00% | Coverdell ESA Savings | 3/14/2010 |
| Alliant CU | 2.00% | 12-17 Month Share CD | 3/14/2010 |
| Alliant CU | 2.00% | 18-23 Month Share CD | 3/14/2010 |
| Alliant CU | 2.00% | 24-35 Month Share CD | 3/14/2010 |
| Alliant CU | 2.00% | 12-17 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 2.00% | 18-23 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 2.00% | 24-35 Month Traditional IRA | 3/14/2010 |
| Alliant CU | 2.00% | 12-17 Month Roth IRA | 3/14/2010 |
| Alliant CU | 2.00% | 18-23 Month Roth IRA | 3/14/2010 |
| Alliant CU | 2.00% | 24-35 Month Roth IRA | 3/14/2010 |
| Alliant CU | 2.00% | 12-17 Month SEP IRA | 3/14/2010 |
| Alliant CU | 2.00% | 18-23 Month SEP IRA | 3/14/2010 |
| Alliant CU | 2.00% | 24-35 Month SEP IRA | 3/14/2010 |
| Alliant CU | 2.00% | 12-17 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 2.00% | 18-23 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 2.00% | 24-35 Month Coverdell ESA | 3/14/2010 |
| Alliant CU | 2.00% | IRA Savings | 3/14/2010 |
| Alliant CU | 1.75% | High Rate Checking | 3/14/2010 |
| Alliant CU | 0.25% | Mortgage Share | 3/14/2010 |




Gee Dee - #1, Saturday, March 6, 2010 - 8:09 PM CT
Was searching for good rates and Alliant Credit Union (Chicago) does have excellent rates. Their JUMBO rate for 48-60 months is 3.057 (3.10 APR). Old institution which requires membership in area organizations in order to participate ($10 for membership).
I was trying to obtain ratings from Bauer Financial and for some reason could not find. Anyone out there that can be of aid? Interesting website: http://www.alliantcreditunion.org/.