| 7168 Columbia Gateway Drive Columbia, MD 21044 1.888.822.2265 www.thecolumbiabank.com ![]() |
![]() |
The Columbia Bank is headquartered in Columbia and is the 3rd largest bank in the state of Maryland. It is also the 344th largest bank in the nation. It was established in 1988 and as of March of 2012, it had grown to 310 employees at 40 locations. The Columbia Bank has a 4-star health rating.
Related Posts
The Fulton Financial family of banks is again having a checking account promotion in which you can earn a nice gift. This time the gift is an Amazon Kindle Fire. To qualify for the Kindle Fire, the pr ...
The Fulton Financial family of banks is having a checking account promotion in which you can earn one of three gifts for opening a checking account by 10/30/2010 and establishing direct deposit of at ...
The Columbia Bank is offering a bonus of up to $150 for opening a Free Checking Account at its Arundeal Preserve Branch in Hanover, Maryland (suburbs of Baltimore). The first $100 is awarded for signing up for e-statements, and you can get another $50...
See Rates for: Money Market | CD | IRA
The Columbia Bank Money Market Rates
The Columbia Bank CD Rates
| Apy | Min | Max | Product | |
| 1.50% | $500 | - | 60 Month Relationship CD | |
| 1.25% | $500 | - | 5 Year CD | |
| 1.01% | $500 | - | 35 Month Relationship CD | |
| 0.80% | $500 | - | 22 Month Relationship CD | |
| 0.75% | $500 | - | 35 Month CD | |
| 0.60% | $500 | - | 3 Year CD | |
| 0.60% | $500 | - | 4 Year CD | |
| 0.55% | $500 | - | 15 Month Relationship CD | |
| 0.50% | $500 | - | 2 Year CD | |
| 0.40% | $500 | - | 18 Month CD | |
| 0.40% | $500 | - | 22 Month CD | |
| 0.40% | $2,500 | - | 12 Month No Penalty Relationship CD | |
| 0.30% | $500 | - | 12 Month CD | |
| 0.30% | $500 | - | 13 Month CD | |
| 0.30% | $500 | - | 15 Month CD | |
| 0.30% | $500 | - | 23 Month CD | |
| 0.15% | $2,500 | - | 12 Month No Penalty CD | |
| 0.10% | $500 | - | 3 Month CD | |
| 0.10% | $500 | - | 6 Month CD | |
| 0.10% | $500 | - | 9 Month CD |
The Columbia Bank IRA Rates
| Apy | Min | Max | Product | |
| 1.50% | $500 | - | 60 Month Relationship IRA | |
| 1.50% | $500 | - | 60 Month Relationship Roth IRA | |
| 1.50% | $500 | - | 60 Month Relationship CESA | |
| 1.25% | $500 | - | 5 Year IRA | |
| 1.25% | $500 | - | 5 Year Roth IRA | |
| 1.25% | $500 | - | 5 Year CESA | |
| 1.01% | $500 | - | 35 Month Relationship IRA | |
| 1.01% | $500 | - | 35 Month Relationship Roth IRA | |
| 1.01% | $500 | - | 35 Month Relationship CESA | |
| 0.80% | $500 | - | 22 Month Relationship IRA | |
| 0.80% | $500 | - | 22 Month Relationship Roth IRA | |
| 0.80% | $500 | - | 22 Month Relationship CESA | |
| 0.75% | $500 | - | 35 Month IRA | |
| 0.75% | $500 | - | 35 Month Roth IRA | |
| 0.75% | $500 | - | 35 Month CESA | |
| 0.60% | $500 | - | 3 Year IRA | |
| 0.60% | $500 | - | 4 Year IRA | |
| 0.60% | $500 | - | 3 Year Roth IRA | |
| 0.60% | $500 | - | 4 Year Roth IRA | |
| 0.60% | $500 | - | 3 Year CESA | |
| 0.60% | $500 | - | 4 Year CESA | |
| 0.55% | $500 | - | 15 Month Relationship IRA | |
| 0.55% | $500 | - | 15 Month Relationship Roth IRA | |
| 0.55% | $500 | - | 15 Month Relationship CESA | |
| 0.50% | $500 | - | 2 Year IRA | |
| 0.50% | $500 | - | 2 Year Roth IRA | |
| 0.50% | $500 | - | 2 Year CESA | |
| 0.40% | $2,500 | - | 12 Month No Penalty Relationship IRA | |
| 0.40% | $500 | - | 18 Month IRA | |
| 0.40% | $500 | - | 22 Month IRA | |
| 0.40% | $2,500 | - | 12 Month No Penalty Relationship Roth IRA | |
| 0.40% | $500 | - | 18 Month Roth IRA | |
| 0.40% | $500 | - | 22 Month Roth IRA | |
| 0.40% | $2,500 | - | 12 Month No Penalty Relationship CESA | |
| 0.40% | $500 | - | 18 Month CESA | |
| 0.40% | $500 | - | 22 Month CESA | |
| 0.30% | $500 | - | 12 Month IRA | |
| 0.30% | $500 | - | 13 Month IRA | |
| 0.30% | $500 | - | 15 Month IRA | |
| 0.30% | $500 | - | 23 Month IRA | |
| 0.30% | $500 | - | 12 Month Roth IRA | |
| 0.30% | $500 | - | 13 Month Roth IRA | |
| 0.30% | $500 | - | 15 Month Roth IRA | |
| 0.30% | $500 | - | 23 Month Roth IRA | |
| 0.30% | $500 | - | 12 Month CESA | |
| 0.30% | $500 | - | 13 Month CESA | |
| 0.30% | $500 | - | 15 Month CESA | |
| 0.30% | $500 | - | 23 Month CESA | |
| 0.15% | $2,500 | - | 12 Month No Penalty IRA | |
| 0.15% | $2,500 | - | 12 Month No Penalty Roth IRA | |
| 0.15% | $2,500 | - | 12 Month No Penalty CESA | |
| 0.10% | $500 | - | 3 Month IRA | |
| 0.10% | $500 | - | 6 Month IRA | |
| 0.10% | $500 | - | 9 Month IRA | |
| 0.10% | $500 | - | 3 Month Roth IRA | |
| 0.10% | $500 | - | 6 Month Roth IRA | |
| 0.10% | $500 | - | 9 Month Roth IRA | |
| 0.10% | $500 | - | 3 Month CESA | |
| 0.10% | $500 | - | 6 Month CESA | |
| 0.10% | $500 | - | 9 Month CESA |
Data for Q1 2012
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average User Rating:








When I First Started Banking With TCB It Wasn't So Bad. After Almost A Year With Them, The Tables Had Turned Drastically
First they upped the price of their overdraft fees from $36 to $39 and they are allowed to OD you up to 7 times in a day for various credits/checks/debits that happen. Now, in a perfect world you should be very careful to not OD your account. But since this world is not perfect sometimes you have to OD in order to pay for household staples/bills. Employees at TCB have no empathy for anyone's situation at ALL.Whenever I was going to OD my account I knew beforehand that it was going to happen so I didn't complain about it because it had to be done.But the last straw for me was when I realized I was going to OD significantly due to a payroll error so I deposited a check into the ATM, and unlike most other banks TCB does not post the first $100 to your account until the next business day. So naturally they put through checks that I had out before they credited me. I overdrew 3 times for 3 different checks. If they would have given me the first $100 we would have avoided all this. When I called TCB they would not budge on refunding even ONE. They said because they had refunded me 2 in the year (1 of them was a bank error) so they refused to refund anymore. I asked her to reconsider and reminded her that I had paid $508 this year in OD fees and to please refund at least 1 . She was VERY rude and denied me immediately. ALSO, I had direct deposit go in every single week and I would watch my account online every week around midnight to see if TCB was going to put through a check seconds before my paycheck was deposited. EVERYTIME I had a check out they did this to me. I'm not even joking when i say SECONDS. The Columbia Bank is nothing but a thieving bank and their employees are rude and will NEVER empathize with you no matter the situation. When I went to close my account the lady didn't even blink an eye to get me to try to stay or apologize about my experiences with them OR thank me for giving them $500 of my own money for there outrageous OD prices. Online site sucks too