3 Year CD Rates
Compare rates on 3 year CDs from banks and credit unions. Use the filter box below to customize your results. You can sort by each column below or select another product to compare rates.
SPONSORED LISTINGS - Hide
| Bank or Credit Union | Apy | Min | Max | Earnings Estimate | Product | |
| Connexus Credit Union | 1.75% | $10k | - | $534 | 36 Month Certificate With Active Checking | |
| Salem Five Direct | 1.50% | $10k | - | $458 | 36 Month eCD Special | |
| Salem Five | 1.50% | $10k | - | $458 | 36 Month eCD Special | |
| Andrews Federal Credit Union | 1.41% | $1k | - | $430 | 36 Month Share Certificate | |
| Melrose Credit Union | 1.36% | $5k | - | $414 | 3 Year Share Certificate | |
| HEW Credit Union | 1.26% | $2k | - | $384 | 36 Month Silver Share Certificate | |
| Digital Credit Union | 1.25% | $500 | - | $381 | 36 - 47 Month Certificate - Relationship Rate | |
| Alliant Credit Union | 1.25% | $1k | - | $381 | 36 - 47 Month Share CD | |
| AloStar Bank of Commerce | 1.25% | $1k | - | $380 | 36 Month CD | |
| Logix Federal Credit Union | 1.25% | $1k | - | $381 | 36 Month CD w/ Platinum Relationship Rewards | |
| Barclays | 1.25% | - | - | $381 | 36 Month Online CD | |
| Doral Direct | 1.21% | $500 | - | $368 | 36 Month CD | |
| CIT Bank | 1.21% | $1k | - | $367 | 3 Year CD | |
| Nationwide Bank | 1.21%* | $500 | - | $368 | 36 Month CD | |
| State Bank of India | 1.20%† | $5k | - | $364 | 3 Year CD | |
| Intervest National Bank | 1.20% | $2,500 | - | $364 | 3 Year CD | |
| Sallie Mae Bank | 1.20% | $2,500 | - | $365 | 36-Month CD | |
| Colorado Federal Savings Bank | 1.20% | $5k | - | $364 | 3 Year CD | |
| Justice Federal Credit Union | 1.20%* | $500 | - | $365 | 36 Month Share Certificate w/ JNA Relationship | |
| Quantum National Bank | 1.20% | $1k | - | $365 | 36 Month Relationship CD | |
| Ally Bank | 1.19% | - | - | $361 | High Yield 3 Year CD | |
| First Savings Bank Northwest | 1.17%* | $5k | - | $356 | 36 Month CD | |
| John Marshall Bank | 1.16% | $500 | - | $352 | 3 Year CD | |
| Discover Bank | 1.15% | $2,500 | - | $349 | 3 Year CD | |
| Start SavingSponsored Note: US based customer service. Accumulate interest in CD or transfer to another account. | ||||||
| State Department Federal Credit Union | 1.15% | $500 | - | $350 | 36 Month Certificate | |
| Martinsville First Savings Bank | 1.15% | $500 | - | $349 | 3 Year CD | |
| EverBank | 1.14% | $1,500 | - | $346 | 3 Year Yield Pledge CD | |
| Northwest Federal Credit Union | 1.14%* | $2,500 | - | $346 | 3 Year Share Certificate | |
| Dupont Community Credit Union | 1.11% | $500 | - | $337 | 3 Year CD | |
| The National Republic Bank of Chicago | 1.11% | $1k | $100k | $337 | 3 Year CD | |
| Millennium Bank, National Association | 1.11% | $1k | - | $337 | 3 Year CD | |
| Sandia Laboratory Credit Union | 1.11%* | $1k | - | $338 | 36 Month CD | |
| New Horizon Bank, National Association | 1.11% | $500 | - | $338 | 36 Month CD | |
| Belvoir Federal Credit Union | 1.11% | $1k | - | $338 | 36 Month Share Certificate | |
| First Internet Bank of IN | 1.10% | $1k | - | $335 | 36 Month CD | |
| OneWest Bank | 1.10% | $1k | - | $334 | 3 Year Online CD | |
| Virginia Heritage Bank | 1.10% | $500 | - | $335 | 36 Month CD | |
| Member One Credit Union | 1.10% | $1k | - | $335 | 36-Month CD | |
| Ameriprise Bank FSB | 1.10%* | $1k | - | $335 | 36 Month Ameriprise® Flexible Savings Certificate | |
| Urban Trust Bank | 1.10% | $500 | - | $325 | 35 Month CD Special | |
| Fort Knox Federal Credit Union | 1.05% | $500 | - | $319 | 36 Month CD | |
| OneUnited Bank | 1.05% | $1k | - | $318 | UNITY 3 Year CD | |
| Hudson City Savings Bank | 1.05%† | $500 | - | $318 | 3 Year CD | |
| Pendleton Community Bank | 1.05% | $500 | - | $319 | 36 Month CD | |
| First Virginia Community Bank | 1.05% | $1k | - | $318 | 36 Month CD | |
| Nma Credit Union | 1.05% | $10k | - | $319 | 36 Month Share Certificate | |
| Air Force Federal Credit Union | 1.05%* | $1k | - | $318 | 3 Year CD | |
| Northrop Grumman Federal Credit Union | 1.03% | $2,500 | - | $313 | 36 Month Term CD | |
| Goldwater Bank | 1.02% | $5k | - | $309 | 3 Year CD - AZ Only | |
| Self-Help Credit Union | 1.01% | $500 | - | $307 | 36 Month Standard CD | |
| E-LOAN.com | 1.00% | $10k | - | $303 | 3 Year CD | |
| Geauga Savings Bank | 1.00% | $1k | - | $253 | 30 Month CD | |
| Giantbank.com | 1.00% | $2,500 | - | $304 | 36 Month Giant Personal CD | |
| Marine Federal Credit Union | 1.00% | $1k | - | $304 | 36 Month Term Share Certificate | |
| Northern Star Credit Union | 1.00% | $1k | - | $304 | 36 Month Share Certificate | |
| The Business Bank | 1.00% | - | $100k | $304 | 36 Month CD | |
| Pen Air Credit Union | 1.00% | $500 | - | $304 | 36 Month Step-Up CD | |
| Fulton Bank, National Association | 1.00%† | $500 | - | $304 | 36 Month Relationship CD | |
| Mcgraw Hill Credit Union | 1.00% | $10k | - | $304 | 36 Month CD | |
| Argent Credit Union | 1.00% | $500 | - | $304 | 36 Month Certificate | |
| NSWC Credit Union | 1.00% | $500 | - | $303 | 3-Year Business Share Certificate | |
| Xceed Financial Credit Union | 1.00% | $500 | - | $304 | 36 Month CD | |
| The Richmond Postal Credit Union In | 1.00% | $500 | - | $304 | 36 Month CD | |
| WashingtonFirst Bank | 1.00% | $1k | - | $304 | 36 Month CD | |
| Vantage Point Credit Union | 1.00% | $1k | - | $253 | 30 Month CD | |
| Bayport Credit Union | 1.00% | $2,500 | - | $329 | 39 Months Premier Share Certificate Special | |
| ableBanking | 1.00% | $1k | $240k | $303 | 3 Year CD | |
| Virginia Commerce Bank | 1.00% | $500 | - | $303 | 36 Month Step-Up CD | |
| Lake Michigan Credit Union | 1.00% | $500 | - | $253 | 30 Month VIP CD Special | |
| Partners Financial Credit Union | 0.95% | $10k | - | $288 | 3 Year Share Certificate | |
| Bank of Georgetown | 0.95% | $1k | - | $288 | 3 Year CD | |
| Appalachian Community Credit Union | 0.95% | $1k | - | $289 | 36 Month Term Share Certificate | |
| Bank of the James | 0.95% | $500 | - | $289 | 36 Month CD | |
| Commonwealth One Credit Union | 0.95% | $1k | - | $289 | 36 Month Share Certificate | |
| The Bank of Fincastle | 0.95% | $100 | - | $288 | 3 Year CD | |
| United Southeast Credit Union | 0.95% | $500 | - | $289 | 36 Month CD | |
| North American Savings Bank | 0.95% | $10k | - | $289 | 36 - 47 Month CD with Checking | |
| Pentagon Federal Credit Union | 0.94% | $1k | - | $285 | 3 Year Money Market Cerificate | |
| USAA Bank | 0.91% | $1k | $95k | $275 | 3 Year CD - Standard | |
| First Trade Union Bank | 0.90% | $500 | - | $272 | 3 Year CD | |
| National Bank of Kansas City | 0.90% | - | - | $273 | 36 - 47 Month CD | |
| NexBank | 0.90% | $10k | - | $273 | 36 Month CD | |
| New Generations Federal Credit Union | 0.90% | $1k | - | $272 | 3 Year Share Certificate | |
| Capital Educators Federal Credit Union | 0.90%* | $10k | - | $273 | 36 - 47 Month Share Certificate | |
| Cardinal Bank | 0.90% | $1k | - | $281 | 37 Month CD | |
| Jacksonville Bank | 0.90% | $1k | - | $273 | 36 - 59 Month CD | |
| Stillwater National Bank | 0.90%† | $10k | - | $273 | 36 Month CD | |
| Truliant Credit Union | 0.90%* | $5k | - | $273 | 36 Month Certificate | |
| Astera Credit Union | 0.90% | $500 | - | $272 | 3 Year CD | |
| Call Credit Union | 0.90% | $1k | - | $273 | 36 Month Share Certificate | |
| Franklin Federal Savings Bank | 0.90% | $500 | - | $272 | 3 Year CD | |
| Salem Va Medical Center Credit Union | 0.90% | $1k | - | $273 | 36 Month CD | |
| Bank of Internet USA | 0.90% | $1k | - | $273 | 36 Month CD | |
| United Central Bank | 0.90% | $1k | - | $273 | 36 Month CD | |
| NARFE Premier Federal Credit Union | 0.85% | $1k | - | $257 | 3 Year Step Up CD | |
| Easthampton Savings Bank | 0.85% | $1k | - | $258 | 36 Month CD | |
| First and Citizens Bank | 0.85% | $500 | - | $258 | 36 Month CD | |
| Partners 1St Credit Union | 0.85%* | $10k | - | $258 | 36 Month CD | |
| Virginia Community Bank | 0.85% | - | - | $258 | 36 Month CD | |
| The Blue Grass Valley Bank | 0.85% | $500 | - | $258 | 36 Month CD | |
| First Technology Federal Credit Union | 0.85% | $500 | - | $258 | 36 Month CD | |
| Central Virginia Bank | 0.85% | $500 | - | $258 | 36 Month CD | |
| Patriot Bank | 0.80% | $1k | - | $243 | 36 Month CD | |
| West Texas National Bank | 0.80% | $1k | - | $242 | 3 Year CD | |
| Simplicity Bank | 0.80% | $1k | - | $242 | 3 Year to Less than 5 Year CD | |
| Affinity Credit Union | 0.80% | $500 | - | $202 | 30 Month Certificate w/ Bump Up | |
| Bank of Botetourt | 0.80% | $500 | - | $242 | 3 Year Business CD | |
| Arlington Community Credit Union | 0.80% | $500 | - | $243 | 36 Month Platinum Share Certificate | |
| Credit Union Of New Jersey | 0.80%* | $500 | - | $242 | 3 Year Share Certificate | |
| Martinsville Dupont Emp Credit Union | 0.80% | $2,500 | - | $242 | 3 Year CD | |
| Fairfax County Credit Union | 0.80% | $2,500 | - | $243 | 36 Month Share Certificate | |
| Burke & Herbert Bank & Trust Company | 0.80% | $10k | - | $243 | 36 Month CD w/ checking | |
| Communitywide Credit Union | 0.80% | $2k | - | $242 | 36 Month Share Certificate | |
| Peoples Advantage Credit Union | 0.80% | $1k | - | $243 | 36 Month CD | |
| Virginia Partners Bank | 0.80% | $1k | - | $243 | 36 Month CD | |
| Clear Sky Accounts | 0.80% | $5k | - | $249 | 37 Month Clear Sky CD | |
| Green Bank, National Association | 0.80% | $1k | $250k | $242 | 3 Year GO! CD | |
| Benchmark Community Bank | 0.80% | $10k | - | $243 | 36 Month Keystone CD Special (non-renewable) | |
| First National Bank of Altavista | 0.80% | $500 | - | $249 | 37 Month CD | |
| Apple Federal Credit Union | 0.80% | $500 | - | $243 | 36 Month Share Certificate | |
| ViewPoint Bank, National Association | 0.80% | $1k | - | $243 | 36 Month Regular CD | |
| BankUnited | 0.80% | $5k | - | $243 | 36 Month CD Special | |
| Chesapeake Bank | 0.80% | $1k | - | $249 | 37 Month CD | |
| Entrust Federal Credit Union | 0.75% | $500 | - | $227 | 36 Month Certificate | |
| Farmers & Merchants Bank | 0.75% | $1k | - | $227 | 36 Month CD | |
| Webster Bank | 0.75% | $1k | - | $227 | 3 Year CD | |
| South Division Credit Union | 0.75% | $1k | - | $227 | 3 Year CD | |
| Chartway Federal Credit Union | 0.75% | $10k | - | $227 | 36 Month CD | |
| US Bank N.A. | 0.75%† | $1k | $250k | $234 | 37 Month CD Special | |
| First National Bank (LA) | 0.75% | - | - | $227 | 36 Month CD | |
| New Peoples Bank, Inc. | 0.75% | $500 | - | $227 | 36 Month Certificate | |
| EagleBank | 0.75% | $1k | - | $227 | 36-47 Month CD | |
| Highlands Union Bank | 0.75% | $500 | - | $227 | 36 Month CD | |
| University Of Va Community Credit Union | 0.75% | $5k | - | $234 | 37 Month CD | |
| Virginia Credit Union, Inc., | 0.75%* | $500 | - | $227 | 36 Month CD | |
| Airbanking | 0.75% | $500 | - | $227 | 3 Year CD | |
| MainStreet Bank | 0.75% | $500 | - | $227 | 3 Year CD | |
| Money One Federal Credit Union | 0.71%* | $10k | - | $215 | 3 Year Share Savings Certificate | |
| First National Community Bank (PA) | 0.70% | $1k | - | $211 | 3 Year CD | |
| FNBO Direct | 0.70% | $500 | $1m | $212 | 36 Month CD | |
| Patelco Credit Union | 0.70% | $1k | - | $212 | 36 - 47 Month CD | |
| Heritage Bank | 0.70%* | $10k | - | $212 | 36 Month CD | |
| M&T Bank | 0.70%† | - | - | $212 | 36 Month Select Promo CD | |
| Sandy Spring Bank | 0.70% | $1k | - | $212 | 36 - 47 Month Business CD | |
| Citizens Bank (TN) | 0.70% | $1k | - | $212 | 36 Month CD | |
| ABNB Credit Union | 0.70% | $1k | - | $212 | 36 Month Certificate | |
| Armed Forces Bank, National Association | 0.70% | $500 | - | $212 | 36 Month CD | |
| Chain Bridge Bank, National Association | 0.70% | $500 | - | $212 | 36 - 47 Month CD | |
| Third Federal | 0.70%† | $500 | - | $212 | 36 Month CD | |
| Randolph Bank & Trust Company | 0.70% | $5k | - | $212 | 36 Month Online CD | |
| Capital One 360 | 0.70% | - | - | $176 | 30 Month CD | |
| Community Bank of Pleasant Hill | 0.70% | $500 | - | $211 | 3 Year CD | |
| Community Bank of Raymore | 0.70% | $500 | - | $211 | 3 Year CD | |
| Pinnacle Federal Credit Union | 0.70% | $500 | - | $212 | 36 Month CD | |
| Citizens State Bank (FL) | 0.69%* | $1k | - | $209 | 36 Month CD | |
| State Farm Bank | 0.67%*† | - | - | $203 | 36 Month CD | |
| Eli Lilly Credit Union | 0.66% | $1k | - | $199 | 3 Year CD | |
| EVB Bank | 0.65% | $1k | - | $197 | 36 Month CD | |
| North Country Savings Bank | 0.65% | $500 | - | $196 | 3 Year CD | |
| Citizens Community Bank (VA) | 0.65% | $500 | - | $197 | 36 Month CD | |
| Freedom First Credit Union | 0.65% | $500 | - | $197 | 36 Month Share Certificate | |
| Baylands Credit Union | 0.65% | $500 | - | $197 | 36 Month Share Certificate | |
| The Bank of Southside Virginia | 0.65% | $1k | - | $196 | 3 Year CD | |
| Roanoke Valley Credit Union | 0.65%* | $10k | - | $197 | 36 Month CD | |
| First Security Bank & Trust | 0.65% | $2,500 | - | $197 | 36 - 47 Month CD | |
| The Capon Valley Bank | 0.65% | $500 | - | $197 | 36 Month CD - Monthly | |
| Bank of Blue Valley | 0.65% | - | - | $197 | 36 - 47 Months CD | |
| Univest Bank and Trust Co. | 0.65% | $500 | - | $196 | 3 Year 3D-CD | |
| 1St Advantage Credit Union | 0.61% | $500 | - | $185 | 36 Month Share Certificate | |
| Newtown Savings Bank | 0.60% | - | - | $181 | 3 Year CD | |
| JustBankIt.com | 0.60% | $1k | - | $151 | 30 Month CD | |
| Beacon Credit Union | 0.60% | $500 | - | $182 | 36 Month Share Certificate | |
| Access National Bank | 0.60% | $10k | - | $181 | 3 Year CD | |
| Farmers Bank (VA) | 0.60% | $1k | - | $182 | 36 Month CD | |
| Central Virginia Credit Union | 0.60% | - | - | $182 | 36 Month Preferred Certificate | |
| Virginia Commonwealth Bank | 0.60% | $500 | - | $182 | 36 Month CD | |
| Zions Bank | 0.60% | $1k | - | $181 | 3 Year Gold CD | |
| SunTrust Bank | 0.60%† | $2k | $1m | $202 | You Choose 40-50 Month CD | |
| American Express Bank, FSB | 0.60% | - | - | $182 | 36 Month CD | |
| Union First Market Bank | 0.60% | $1k | $100k | $181 | 3 Year Seniors CD | |
| The Middleburg Bank | 0.57% | $10k | - | $172 | 3 Year CDARS | |
| KeyBank | 0.55%*† | $10k | $100k | $166 | 36 Month Tiered CD - Relationship | |
| First Sentinel Bank | 0.55% | $500 | - | $166 | 36 Month CD | |
| StellarOne Bank | 0.55% | $500 | - | $166 | EZ 36 - 59 Month CD | |
| 1st Source Bank | 0.55% | $500 | - | $166 | 3 Year CD | |
| Cattaraugus County Bank | 0.54% | $1k | - | $163 | 36 Month CD | |
| NewDominion Bank | 0.50% | $1k | - | $126 | 30 Month Fixed Rate CD | |
| InTouch Credit Union | 0.50% | $1k | $95k | $151 | 36 Month CD | |
| INOVA Federal Credit Union | 0.50% | $200 | - | $151 | 3 Year CD | |
| Bronco Federal Credit Union | 0.50% | $1k | - | $151 | 36 Month Share Certificate | |
| PNC Bank, National Association | 0.50%† | $10k | - | $151 | 36 Month Callable CD Promo | |
| The Adirondack Trust Company | 0.50% | $500 | - | $151 | 3 Year CD | |
| First Bank (VA) | 0.50% | $500 | - | $151 | 36 Month CD | |
| Principal Bank | 0.50% | $5k | - | $151 | 36 Month CD | |
| PortAlliance Credit Union | 0.50% | $1k | - | $151 | 36 Month CD | |
| Ascencia Bank | 0.50% | $500 | $97k | $151 | 3 Year CD | |
| University Federal Credit Union | 0.50% | $1k | - | $151 | 36 Month Regular CD | |
| The National Bank of Blacksburg | 0.46% | $500 | - | $139 | 36 Month CD | |
| Flagstar Bank | 0.45%† | $500 | - | $136 | 36 - 47 Month CD | |
| Consumers Credit Union (IL) | 0.45% | $250 | - | $136 | 3 Year CD | |
| 20Th Century Fox Credit Union | 0.45% | $2,500 | - | $136 | 3 Year Certificate | |
| Bank @LANTEC | 0.45% | $500 | - | $136 | 36 Month CD | |
| Front Royal Credit Union | 0.45% | $500 | - | $136 | 3 Year Share Certificate | |
| Pacific Mercantile Bank | 0.40% | $10k | - | $121 | 36 Month Net CD | |
| Blue Ridge Bank | 0.40% | $1k | - | $120 | 36 Months CD | |
| Amegy Bank | 0.40% | $1k | - | $101 | 30 Month Business CD | |
| First Shore Federal Savings and Loan Association | 0.40% | $500 | - | $101 | 30-35 Month CD | |
| Citizens Bank and Trust Company | 0.40% | $500 | - | $121 | 36 Month Convertible CD Special | |
| Great Lakes Credit Union | 0.40% | $1k | - | $120 | 3 Year Share Certificate | |
| Union Bank of California | 0.40%† | $350 | $100k | $121 | 36 - 47 Month CD | |
| TD Bank, National Association | 0.40%† | $250 | - | $120 | 3 Year Basic CD | |
| H&R Block Bank | 0.35% | $250 | - | $106 | 36 Month CD | |
| iGObanking | 0.35% | $1k | - | $106 | 36 Month iGOCD | |
| Capital One Bank | 0.35%† | $1k | - | $105 | 3 Year CD | |
| Acacia Federal Savings Bank | 0.35% | $500 | - | $106 | 36 Month CD | |
| Chase Manhattan Bank | 0.35%* | $10k | - | $106 | 36-41 Month CD - Relationship | |
| Amalgamated Bank | 0.35%† | $500 | $99k | $105 | 3 Year USAVE Time Deposit | |
| Citibank | 0.35%† | $1k | - | $105 | 3 Year CD | |
| Regions Bank | 0.30%† | $500 | - | $90.52 | 36 - 47 Month Relationship CD | |
| Wells Fargo Bank | 0.30%† | $5k | - | $98.06 | Business 39 Month CD Special | |
| BankDirect | 0.25% | $10k | - | $62.79 | 30 Month CD | |
| Charles Schwab Bank | 0.25% | $1k | - | $75.39 | 36 Month CD | |
| Comerica Bank | 0.25%† | $1k | - | $75.19 | 3 Year Fixed Rate CD | |
| Woodforest National Bank | 0.25%† | $500 | - | $75.19 | 3 Year CD | |
| Bank of America | 0.25%† | $1k | - | $75.39 | 36 - 47 Month CD - Platinum Rate | |
| GiftsforBanking.com | 0.15% | $5k | - | $45.07 | 3 Year CD Gifts | |
| HSBC Bank USA, National Association | 0.10% | $1k | - | $25.09 | 30 Month Online CD | |
| Guardian Credit Union | 0.04% | $500 | - | $10.03 | 30 Month Share Certificate | |

