1st Summit Bank is headquartered in JOHNSTOWN and is the 39th largest bank in the state of Pennsylvania. It is also the 776th largest bank in the nation. It was established in 1924 and as of March of 2025, it had grown to 204 employees at 17 locations. 1st Summit Bank's money market rates are 2X the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 8426 |
Year Established | 1924 |
Employees | 204 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.25% |
Return on Equity - YTD | 3.69% |
Annual Interest Income | $14.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $1.43B$1.36B |
Loans | Q1 2025vs Q1 2024 | $784.5MM$756.9MM |
Deposits | Q1 2025vs Q1 2024 | $1.19B$1.2B |
Equity Capital | Q1 2025vs Q1 2024 | $96.9MM$94.2MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $6.1MM$7.8MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $2.6MM$5.9MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $449K$807K |
Always verify rates and promotions with the bank or credit union. We are not 1st Summit Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.