Overall | |
---|---|
FDIC Certificate # | 35444 |
Year Established | 2000 |
Employees | 764 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 2.8% |
Return on Equity - YTD | 28.44% |
Annual Interest Income | $139.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $9.39B$7.92B |
Loans | Q1 2025vs Q1 2024 | $6.54B$5.71B |
Deposits | Q1 2025vs Q1 2024 | $8.37B$6.9B |
Equity Capital | Q1 2025vs Q1 2024 | $911.6MM$904.8MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $52.5MM$28.7MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $32.3MM$52.6MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $67.1MM$19.6MM |
Always verify rates and promotions with the bank or credit union. We are not Advisor Bank; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.01% | $0 | - | OnePoint Savings | |
0.01% | $0 | - | Business Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.10% | $0 | - | Premium Money Market | |
0.10% | $0 | - | Business Money Market |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.01% | $0 | - | OnePoint Checking | |
0.01% | $0 | - | Advantage Business Checking |
Advisor Bank is an Internet only bank and does not have branch locations. Its headquarters is located at 409 Silverside Road, Suite 105 - Wilmington, DE 19809