Ameriserv Financial Bank is headquartered in JOHNSTOWN and is the 38th largest bank in the state of Pennsylvania. It is also the 775th largest bank in the nation. It was established in 1933 and as of March of 2025, it had grown to 274 employees at 17 locations. Ameriserv Financial Bank's CD rates are 3X the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 7542 |
Year Established | 1933 |
Employees | 274 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.68% |
Return on Equity - YTD | 7.47% |
Annual Interest Income | $17MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $1.43B$1.37B |
Loans | Q1 2025vs Q1 2024 | $1.05B$1.01B |
Deposits | Q1 2025vs Q1 2024 | $1.22B$1.18B |
Equity Capital | Q1 2025vs Q1 2024 | $132.4MM$116.9MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $13.8MM$14.6MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $13.7MM$12MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $63K$15K |
Always verify rates and promotions with the bank or credit union. We are not Ameriserv Financial Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.25% | $10 | - | eHoliday Club | ||
0.11%* | $25k* | - | SOAR Statement Savings | ||
OTHER TIERS: 0.06% → $0 - $25k | |||||
0.11%* | $25k* | - | Business SOAR Statement Savings | ||
OTHER TIERS: 0.06% → $0 - $25k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.05%* | $100k* | - | ComfortLife Checking | ||
OTHER TIERS: 0.01% → $0 - $2.5k | 0.02% → $2.5k - $25k | 0.03% → $25k - $100k |