Overall | |
---|---|
FDIC Certificate # | 58458 |
Year Established | 2006 |
Employees | 1843 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.13% |
Return on Equity - YTD | 10.72% |
Annual Interest Income | $507MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $18.74B$15.1B |
Loans | Q2 2024vs Q2 2023 | $11.83B$8.98B |
Deposits | Q2 2024vs Q2 2023 | $15.77B$13.24B |
Equity Capital | Q2 2024vs Q2 2023 | $2.07B$1.54B |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $126.9MM$84.6MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $92.6MM$35.8MM |
Real Estate Owned | Q2 2024vs Q2 2023 | $23.7MM$2.1MM |
Always verify rates and promotions with the bank or credit union. We are not Arizona Bank & Trust; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.00%* | $250k* | - | Signature Series Checking | ||
OTHER TIERS: 0.15% → $50k - $150k | 0.50% → $150k - $250k | |||||
0.50%* | $0 | $50k | Platinum Checking | ||
OTHER TIERS: 0.01% → $50k+ |
Arizona Bank & Trust Locations | ||
---|---|---|
Chandler Branch | 1000 North 54th Street | Chandler, AZ 85226 |
Mesa Branch | 1331 West Southern Avenue | Mesa, AZ 85202 |
Arizona Bank & Trust | 2036 E Camelback Rd | Phoenix, AZ 85016 |
Scottsdale Airpark | 7555 East Redfield Road | Scottsdale, AZ 85260 |
Crossroads Towne Center | 4117 South Gilbert Road | Gilbert, AZ 85297 |
East Baseline Office | 980 East Baseline Road | Tempe, AZ 85283 |
Summit Branch 87600 | 32621 North Scottsdale Road | Scottsdale, AZ 85262 |
Gainey Branch 89000 | 8700 N. Gainey Center Dr., Ste 100 | Scottsdale, AZ 85258 |
Pinnacle Peak Branch 88000 | 8700 East Pinnacle Peak Road | Scottsdale, AZ 85255 |