First Bank (IL) is headquartered in CARMI and is the 85th largest bank in the state of Illinois. It is also the 1,525th largest bank in the nation. It was established in 1893 and as of March of 2025, it had grown to 101 employees at 12 locations. First Bank (IL) has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 3777 |
Year Established | 1893 |
Employees | 101 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.09% |
Return on Equity - YTD | 9.64% |
Annual Interest Income | $8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $620.8MM$622.6MM |
Loans | Q1 2025vs Q1 2024 | $434.8MM$439.7MM |
Deposits | Q1 2025vs Q1 2024 | $547.7MM$546.1MM |
Equity Capital | Q1 2025vs Q1 2024 | $69MM$62.9MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $6.2MM$5.7MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $1.7MM$267K |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Sorry, we do not have rate data for First Bank (IL).