First Bank (IL) is headquartered in Carmi and is the 86th largest bank in the state of Illinois. It is also the 1,470th largest bank in the nation. It was established in 1893 and as of December of 2020, it had grown to 107 employees at 12 locations. First Bank (IL) has a B+ health rating.
After being with this bank for 15 years and never any problems, my checking account was hacked and had an unauthorized transaction for $400. I notified the bank within 24 hours and made a police report. Not only did the bank refuse to reimburse me my money they closed my account with them. They made me feel like the bad guy!
Overall | |
---|---|
FDIC Certificate # | 3777 |
Year Established | 1893 |
Employees | 107 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.63% |
Return on Equity - YTD | 6.59% |
Annual Interest Income | $16.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $569.0MM$426.5MM |
Loans | Q4 2020vs Q4 2019 | $344.9MM$259.3MM |
Deposits | Q4 2020vs Q4 2019 | $510.2MM$383.2MM |
Equity Capital | Q4 2020vs Q4 2019 | $56.7MM$41.3MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $4.4MM$3.8MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $7.0MM$378.00K |
Real Estate Owned | Q4 2020vs Q4 2019 | $0$226.00K |
Sorry, we do not have rate data for First Bank (IL).