Long as they can leave me the F alone, don't keep changing agreements like some moms change baby diapers, talking about you PayPal.
We can remain best of friends, oh yea here is another more important rule. Keep your paws off my money, Blue Vine has done Both.
They get fives all around the board.
Love this bank, they used to have one of the highest interest rate at 1%, but they have since dropped to 0.6%, still good, but no longer top of the range. Customer service is decent (no problems with them). The biggest glaring room for improvement is their mobile app. Login/face-id on ios is a nightmare, I was struggling with it for almost a year, have to keep deleting the app to make it work.
Overall | |
---|---|
FDIC Certificate # | 34403 |
Year Established | 1997 |
Employees | 517 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.99% |
Return on Equity - YTD | 9.47% |
Annual Interest Income | $104.9MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $4.34B$3.86B |
Loans | Q1 2025vs Q1 2024 | $3.38B$3.06B |
Deposits | Q1 2025vs Q1 2024 | $3.84B$3.47B |
Equity Capital | Q1 2025vs Q1 2024 | $449MM$342.4MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $183.2MM$139.3MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $56.4MM$54.9MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Sorry, we do not have rate data for BlueVine.
BlueVine is an Internet only bank and does not have branch locations. Its headquarters is located at 5415 Evergreen Way - Everett, WA 98203