Report an IssueAlways verify rates and promotions with the bank or credit union. We are not Darden Employees Federal Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
Darden Employees Federal Credit Union Savings Account Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
0.20% | - | - | Special Savings | |
0.20% | - | - | Holiday Club | |
0.20% | - | - | IRA Savings | |
0.05% | - | - | Primary Savings | |
Darden Employees Federal Credit Union Money Market Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
4.50% | $1m | - | Money Market Premier | |
3.50% | $500k | $1m | Money Market Premium | |
2.50% | $250k | $500k | Money Market Plus | |
2.00%* | $250k* | - | Money Market | |
OTHER TIERS: 1.00% → $1k - $10k | 1.25% → $10k - $25k | 1.35% → $25k - $50k | 1.45% → $50k - $100k | 1.75% → $100k - $250k |
2.00%* | $250k* | - | IRA Money Market Savings | |
OTHER TIERS: 1.00% → $1k - $10k | 1.25% → $10k - $25k | 1.35% → $25k - $50k | 1.45% → $50k - $100k | 1.75% → $100k - $250k |
Darden Employees Federal Credit Union Checking Account Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
0.35% | $1k | $10k | Catalyst Member Rewards Tier C3 | |
0.30% | $1k | $10k | Catalyst Member Rewards Tier C2 | |
0.25% | $25k | - | Checking Account | |
0.25% | $25k | - | Business Checking | |
0.25% | $1k | $10k | Catalyst Member Rewards Tier C1 | |
0.20% | $1k | $10k | Non-Catalyst Member Rewards | |
Darden Employees Federal Credit Union CD Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
5.55% | $1k | - | 15 Month Share Certificate Special - New Money | |
4.65% | $500 | - | 24 Month Share Certificate | |
4.50% | $500 | - | 12 Month Share Certificate | |
4.50% | $500 | - | 36 Month Share Certificate | |
4.25% | $500 | - | 48 Month Share Certificate | |
3.80% | $500 | - | 60 Month Share Certificate | |
3.00% | $500 | - | 6 Month Share Certificate | |
2.70% | $5k | - | 36 Month Bump-Up Share Certificate | |
Darden Employees Federal Credit Union IRA Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
4.65% | $500 | - | 24 Month IRA Certificate | |
4.50% | $500 | - | 12 Month IRA Certificate | |
4.50% | $500 | - | 36 Month IRA Certificate | |
4.25% | $500 | - | 48 Month IRA Certificate | |
3.80% | $500 | - | 60 Month IRA Certificate | |
3.00% | $500 | - | 6 Month IRA Certificate | |
2.70% | $5k | - | 36 Month Bump-Up IRA Certificate | |