Overall | |
---|---|
FDIC Certificate # | 58458 |
Year Established | 2006 |
Employees | 1843 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.13% |
Return on Equity - YTD | 10.72% |
Annual Interest Income | $507MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $18.74B$15.1B |
Loans | Q2 2024vs Q2 2023 | $11.83B$8.98B |
Deposits | Q2 2024vs Q2 2023 | $15.77B$13.24B |
Equity Capital | Q2 2024vs Q2 2023 | $2.07B$1.54B |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $126.9MM$84.6MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $92.6MM$35.8MM |
Real Estate Owned | Q2 2024vs Q2 2023 | $23.7MM$2.1MM |
Always verify rates and promotions with the bank or credit union. We are not Dubuque Bank & Trust; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.50%* | $5m* | - | Premium Money Market Savings | ||
OTHER TIERS: 0.05% → $0 - $100k | 0.75% → $100k - $500k | 1.25% → $500k - $5m | |||||
0.05% | $0 | - | Regular Money Market Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.75%* | $250k* | - | Signature Series Checking | ||
OTHER TIERS: 0.15% → $50k - $150k | 0.25% → $150k - $250k | |||||
0.25%* | $50k* | - | Platinum Checking | ||
OTHER TIERS: 0.10% → $0 - $50k |