APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
1.75% | 5-year CD | 60 Months CD 2.50% - Ally Bank High Yield 5 Year CD |
0.20% | 1-year CD | 12 Months CDARS |
1.70% | 4-year CD | 48-59 Months CD |
EagleBank is headquartered in Bethesda and is the largest bank in the state of Maryland. It is also the 162nd largest bank in the nation. It was established in 1998 and as of December of 2017, it had grown to 466 employees at 23 locations. EagleBank's CD rates are 11% higher than the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 34742 |
Year Established | 1998 |
Employees | 466 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.51% |
Return on Equity - YTD | 10.66% |
Annual Interest Income | $323.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2017vs Q4 2016 | $7.46B$6.88B |
Loans | Q4 2017vs Q4 2016 | $6.36B$5.66B |
Deposits | Q4 2017vs Q4 2016 | $5.94B$5.81B |
Equity Capital | Q4 2017vs Q4 2016 | $1.07B$958.6MM |
Loan Loss Allowance | Q4 2017vs Q4 2016 | $64.2MM$58.7MM |
Unbacked Noncurrent Loans | Q4 2017vs Q4 2016 | $11.6MM$16.3MM |
Real Estate Owned | Q4 2017vs Q4 2016 | $1.4MM$2.7MM |
Always verify rates and promotions with the bank or credit union. We are not EagleBank; we are a rate comparison website and cannot provide official rates or promotions.