Very responsive team with a great deal of improvements being rolled out.
Customer service is fast and efficient.
Almost instant virtual cards.
Can't find anything bad to say really , really fantastic budgeting options.
Overall | |
---|---|
FDIC Certificate # | 34403 |
Year Established | 1997 |
Employees | 401 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.96% |
Return on Equity - YTD | 12.36% |
Annual Interest Income | $30.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2022vs Q1 2021 | $2.83B$2.03B |
Loans | Q1 2022vs Q1 2021 | $1.92B$1.75B |
Deposits | Q1 2022vs Q1 2021 | $2.59B$1.68B |
Equity Capital | Q1 2022vs Q1 2021 | $220.7MM$154.0MM |
Loan Loss Allowance | Q1 2022vs Q1 2021 | $38.8MM$19.6MM |
Unbacked Noncurrent Loans | Q1 2022vs Q1 2021 | $2.3MM$306.00K |
Real Estate Owned | Q1 2022vs Q1 2021 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not One Finance; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
1.00% | - | - | One Account |
One Finance is an Internet only bank and does not have branch locations. Its headquarters is located at P.O. Box 162227 - Sacramento, CA 95816-2227