Report an IssueAlways verify rates and promotions with the bank or credit union. We are not First Federal Bank of Wisconsin; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
First Federal Bank of Wisconsin Savings Account Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
0.60% | $0 | - | IOLTA | |
0.30%* | $25k* | - | Health Savings Accounts | |
OTHER TIERS: 0.05% → $0 - $2.5k | 0.10% → $2.5k - $10k | 0.20% → $10k - $25k |
0.25% | $0 | - | 1031 Exchange Account | |
0.10% | $0 | - | Statement Savings | |
0.10% | $0 | - | Penny the Panda Savings | |
0.10% | $0 | - | IRA Statement Savings | |
0.05% | $0 | - | Business Savings | |
First Federal Bank of Wisconsin Money Market Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
5.23% | $0 | - | Municipal Money Market (Collateralized) | |
3.75% | $25k | - | Premier Business Money Market (Intro Rate) First 90 Days | |
3.50%* | $50k* | - | Rewards Money Market | |
OTHER TIERS: 0.15% → $0 - $50k |
3.50% | $5k | - | Money Market Promo-New Money(Intro Rate) | |
3.50% | $5k | - | Premier Money Market (Intro Rate) First 90 Days | |
2.78%* | $50k* | - | Premier Business Money Market | |
OTHER TIERS: 0.10% → $0 - $25k | 2.53% → $25k - $50k |
2.53%* | $50k* | - | Premier Money Market | |
OTHER TIERS: 0.10% → $0 - $5k | 2.02% → $5k - $50k |
1.50%* | $1.5m* | - | Commercial Money Market | |
OTHER TIERS: 0.05% → $0 - $50k | 0.25% → $50k - $100k | 0.50% → $100k - $250k | 1.00% → $250k - $500k | 1.25% → $500k - $1.5m |
1.25%* | $250k* | - | Relationship Money Market | |
OTHER TIERS: 0.15% → $0 - $5k | 0.25% → $5k - $25k | 0.50% → $25k - $100k | 1.00% → $100k - $250k |
0.75%* | $500k* | - | Freedom Money Market | |
OTHER TIERS: 0.05% → $0 - $25k | 0.15% → $25k - $250k | 0.50% → $250k - $500k |
0.45%* | $100k* | - | Health Savings Money Market | |
OTHER TIERS: 0.15% → $0 - $25k | 0.35% → $25k - $100k |
0.15% | $0 | $5k | Money Market | |
First Federal Bank of Wisconsin Checking Account Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
5.00%* | $0 | $15k | Rewards Checking | |
OTHER TIERS: 0.10% → $15k+ |
0.10%* | $1.5k* | - | Relationship Checking | |
OTHER TIERS: 0.05% → $0 - $1.5k |
0.10% | $0 | - | Community Checking | |
First Federal Bank of Wisconsin CD Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
4.00% | $500 | - | 7 Month CD Special | |
3.50% | $500 | - | 13 Month CD Special | |
3.00% | $500 | - | 21 Month CD Special | |
0.40% | $500 | - | 48 Month CD | |
0.40% | $500 | - | 60 Months CD | |
0.35% | $500 | - | 36 Month CD | |
0.30% | $500 | - | 24 MonthCD | |
0.25% | $500 | - | 18 Month CD | |
0.20% | $100 | - | Add-On CD | |
0.20% | $500 | - | 12 Month CD | |
0.15% | $500 | - | 6 Month CD | |
0.10% | $500 | - | 91 Day CD | |
First Federal Bank of Wisconsin IRA Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
4.00% | $500 | - | 7 Month IRA Special | |
3.50% | $500 | - | 13 Month IRA Special | |
3.00% | $500 | - | 21 Month IRA Special | |
0.40% | $500 | - | 48 Month IRA | |
0.40% | $500 | - | 60 Months IRA | |
0.35% | $500 | - | 36 Month IRA | |
0.30% | $500 | - | 24 Month IRA | |
0.25% | $500 | - | 18 Month IRA | |
0.20% | $100 | - | Add-On IRA | |
0.20% | $500 | - | 12 Month IRA | |