Overall | |
---|---|
FDIC Certificate # | 30422 |
Year Established | 1922 |
Employees | 50 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.78% |
Return on Equity - YTD | 3.31% |
Annual Interest Income | $3.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $294.4MM$325.9MM |
Loans | Q1 2025vs Q1 2024 | $225.9MM$257.2MM |
Deposits | Q1 2025vs Q1 2024 | $220.8MM$249MM |
Equity Capital | Q1 2025vs Q1 2024 | $68.9MM$65.5MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $2.7MM$3.2MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $163K$99K |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Rates for First Federal Bank of Wisconsin are currently being reviewed.
First Federal Bank of Wisconsin Locations | ||
---|---|---|
First Federal Bank Of Wisconsin | 1617 E Racine Ave | Waukesha, WI 53186 |
1801 Summit Avenue Branch | 1801 Summit Avenue | Waukesha, WI 53188 |
3974 South Howell Ave Br | 3974 S Howell Avenue | Milwaukee, WI 53207 |
Brookfield Office | 1360 S. Moorland Road | Brookfield, WI 53005 |
Mitchell Bank Branch | 1039 West Mitchell Street | Milwaukee, WI 53204 |
Drive-In Branch | 1718-20-22 South 11th Street | Milwaukee, WI 53204 |
Silver Spring Branch | 11801 W. Silver Spring Drive, Ste 100 | Milwaukee, WI 53225 |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.