First Keystone Community Bank is headquartered in Berwick and is the 43rd largest bank in the state of Pennsylvania. It is also the 810th largest bank in the nation. It was established in 1864 and as of December of 2020, it had grown to 195 employees at 19 locations. First Keystone Community Bank has an A+ health rating.
I was skeptical about banking with a local bank like First Keystone but they pleasantly surprised me. I opened an account about four years ago and I have not had an issue since that time. They provide a no fee checking account which was excellent for me at the time when I seemed to perpetually run a low balance. They never tried to upsell me anything which is a something I appreciate and it shows they do no treat me as a commodity.
I made a large purchase, which was outside the normal range of my activity, and they had a service which alert me to suspicious activity on my account. While the automated message made me nervous initially, I am grateful that they monitor such things so closely. Just in case.
Their website is easy to navigate, and it does not greet you with those annoying security questions that have a tendency to lock people out all the time. Otherwise, I have never felt worried about any potential issue.
Overall | |
---|---|
FDIC Certificate # | 7404 |
Year Established | 1864 |
Employees | 195 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.13% |
Return on Equity - YTD | 9.5% |
Annual Interest Income | $39.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $1.18B$1.01B |
Loans | Q4 2020vs Q4 2019 | $712.7MM$640.7MM |
Deposits | Q4 2020vs Q4 2019 | $952.1MM$773.1MM |
Equity Capital | Q4 2020vs Q4 2019 | $153.6MM$116.4MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $7.9MM$7.0MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $7.1MM$4.5MM |
Real Estate Owned | Q4 2020vs Q4 2019 | $28.00K$119.00K |
Always verify rates and promotions with the bank or credit union. We are not First Keystone Community Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.50%* | - | $25k | Keystone Savings | ||
OTHER TIERS: 0.25% → $25k+ | |||||
0.15%* | $50k* | - | IRA Savings | ||
OTHER TIERS: 0.05% → Up to $25k | 0.10% → $25k - $50k | |||||
0.05% | - | - | Key Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.30%* | $500k* | - | Key Money Market | ||
OTHER TIERS: 0.05% → Up to $100k | 0.15% → $100k - $500k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
2.00%* | - | $10k | Keystone Cash | ||
OTHER TIERS: 0.25% → $10k+ | |||||
0.10%* | $10k* | - | Key Interest Checking | ||
OTHER TIERS: 0.05% → $750 - $10k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.45% | $500 | - | 60 Month IRA | |
0.35% | $500 | - | 35 Month Bump Up IRA | |
0.30% | $500 | - | 36 Month IRA | |
0.25% | $500 | - | 24 Month IRA | |
0.15% | $500 | - | 12 Month IRA | |
0.10% | $500 | - | 182 Day IRA |