When I opened my account in this bank really did the proximity of my house.
But over time each day convinced me I did the right thing. The personalized attention online is excellent. I am a customer for 3 years and each time I find more innovative services. They have a very simple website which I think is good because I make my transactions without any problem.
I have recommended several friends to the bank, and a couple of them and opened their accounts there. Just like me are very sastifechos.
If you want to define this bank in a word, it would be to be the best in customer relationships.
I am very satisfied with Giantbank.
Overall | |
---|---|
FDIC Certificate # | 11241 |
Year Established | 1903 |
Employees | 2844 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.95% |
Return on Equity - YTD | 6.34% |
Annual Interest Income | $366.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2022vs Q2 2021 | $24.20B$17.59B |
Loans | Q2 2022vs Q2 2021 | $13.63B$9.96B |
Deposits | Q2 2022vs Q2 2021 | $19.94B$14.11B |
Equity Capital | Q2 2022vs Q2 2021 | $3.55B$2.82B |
Loan Loss Allowance | Q2 2022vs Q2 2021 | $294.3MM$240.5MM |
Unbacked Noncurrent Loans | Q2 2022vs Q2 2021 | $59.4MM$57.5MM |
Real Estate Owned | Q2 2022vs Q2 2021 | $373.00K$2.0MM |
Always verify rates and promotions with the bank or credit union. We are not Giantbank.com; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.30%* | $100k* | - | Money Market | ||
OTHER TIERS: 0.25% → $1k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.25% | $1k | - | Interest Checking |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
2.53% | $2.5k | - | 24 Month CD | |
2.53% | $2.5k | - | 36 Month CD | |
2.53% | $2.5k | - | 60 Month CD | |
2.28% | $2.5k | - | 12 Month CD | |
2.02% | $2.5k | - | 9 Month CD | |
2.02% | $2.5k | - | 6 Month CD | |
1.77% | $2.5k | - | 91 Day CD |
Giantbank.com is an Internet only bank and does not have branch locations. Its headquarters is located at 2600 East Commercial Boulevard - Ft. Lauderdale, FL 33308