Overall | |
---|---|
FDIC Certificate # | 12441 |
Year Established | 1899 |
Employees | 3541 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.29% |
Return on Equity - YTD | 12.15% |
Annual Interest Income | $849.2MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $35.39B$36.18B |
Loans | Q2 2024vs Q2 2023 | $23.62B$23.53B |
Deposits | Q2 2024vs Q2 2023 | $29.46B$30.23B |
Equity Capital | Q2 2024vs Q2 2023 | $3.81B$3.51B |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $316.1MM$314.5MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $88.6MM$83.9MM |
Real Estate Owned | Q2 2024vs Q2 2023 | $1.9MM$1.9MM |
Always verify rates and promotions with the bank or credit union. We are not Hancock Whitney; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.25% | $1k | - | 3 Month CD Special | |
3.75% | $1k | - | 5 Month CD Special | |
3.49% | $1k | - | 8 Month CD Special |