Overall | |
---|---|
FDIC Certificate # | 18229 |
Year Established | 1875 |
Employees | 155 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.25% |
Return on Equity - YTD | 3.93% |
Annual Interest Income | $12.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $1.18B$1.14B |
Loans | Q1 2025vs Q1 2024 | $923.4MM$862.8MM |
Deposits | Q1 2025vs Q1 2024 | $1.04B$1B |
Equity Capital | Q1 2025vs Q1 2024 | $74.7MM$68.7MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $9.5MM$9.5MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $5.6MM$3.5MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Litchfield Bancorp; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.30% | $0 | - | IORETA | |
0.30% | $0 | - | IOLTA | |
0.05% | $0 | - | Total Plus Checking | |
0.05% | $0 | - | Business Checking NOW | |
0.02% | $0 | - | Total 50 Checking |