Overall | |
---|---|
FDIC Certificate # | 18229 |
Year Established | 1875 |
Employees | 155 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.4% |
Return on Equity - YTD | 5.11% |
Annual Interest Income | $15.7MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2022vs Q2 2021 | $1.04B$984.6MM |
Loans | Q2 2022vs Q2 2021 | $762.6MM$680.0MM |
Deposits | Q2 2022vs Q2 2021 | $922.8MM$886.0MM |
Equity Capital | Q2 2022vs Q2 2021 | $70.3MM$88.0MM |
Loan Loss Allowance | Q2 2022vs Q2 2021 | $8.1MM$7.8MM |
Unbacked Noncurrent Loans | Q2 2022vs Q2 2021 | $1.8MM$2.2MM |
Real Estate Owned | Q2 2022vs Q2 2021 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Litchfield Bancorp; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.30% | - | - | IORETA | |
0.30% | - | - | IOLTA | |
0.05% | - | - | Total Plus Checking | |
0.05% | - | - | Business Checking NOW | |
0.02% | - | - | Total 50 Checking |