This bank requires in person attendance at one of its' branches in order to open an account. This fact is not stated on either depositaccounts.com or the banks' website. Don't waste your time if you're not geographically close enough to visit one of their branches.
Overall | |
---|---|
FDIC Certificate # | 4767 |
Year Established | 1892 |
Employees | 1051 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.1% |
Return on Equity - YTD | 10.35% |
Annual Interest Income | $156.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $4.98B$4.17B |
Loans | Q4 2020vs Q4 2019 | $3.99B$3.15B |
Deposits | Q4 2020vs Q4 2019 | $4.17B$3.49B |
Equity Capital | Q4 2020vs Q4 2019 | $527.3MM$449.9MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $47.8MM$28.5MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $37.6MM$14.0MM |
Real Estate Owned | Q4 2020vs Q4 2019 | $3.4MM$6.8MM |
Sorry, we do not have rate data for First National 1870.