My husband and I opened a business account with our business partner in order to have 1 bank account for funds. We aree closing our account less than a month after opening. They held our funds from a cashiers check written from a nationally recognized bank. We had to add cash and wire money out becasue they placed our money on hold for 2 weeks. Then we were flagged for adding money and then using it. If you need a bank where you can actually use your money, don't sign up wuth this one.
Overall | |
---|---|
FDIC Certificate # | 2270 |
Year Established | 1873 |
Employees | 9867 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.81% |
Return on Equity - YTD | 12.09% |
Annual Interest Income | $2.13B |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $87.61B$87.23B |
Loans | Q2 2024vs Q2 2023 | $57.83B$56.3B |
Deposits | Q2 2024vs Q2 2023 | $74.22B$74.32B |
Equity Capital | Q2 2024vs Q2 2023 | $6.02B$5.28B |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $695.7MM$651.4MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $256MM$157MM |
Real Estate Owned | Q2 2024vs Q2 2023 | $4.1MM$1.7MM |
Rates for National Bank of Arizona are currently being reviewed.