Overall | |
---|---|
FDIC Certificate # | 2270 |
Year Established | 1873 |
Employees | 9724 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.87% |
Return on Equity - YTD | 12.67% |
Annual Interest Income | $3.24B |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $87.03B$87.27B |
Loans | Q3 2024vs Q3 2023 | $58.29B$56.25B |
Deposits | Q3 2024vs Q3 2023 | $75.91B$76.06B |
Equity Capital | Q3 2024vs Q3 2023 | $6.39B$5.31B |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $693.1MM$681.5MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $358.7MM$216.1MM |
Real Estate Owned | Q3 2024vs Q3 2023 | $4.8MM$2.5MM |
Always verify rates and promotions with the bank or credit union. We are not Nevada State Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.01% | $0 | - | Classic Savings | |
0.01% | $0 | - | Young Savers | |
0.01% | $0 | - | Business Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.01% | $0 | - | Premium Interest Checking | |
0.01% | $0 | - | Premier Elite Checking |