Overall | |
---|---|
FDIC Certificate # | 2270 |
Year Established | 1873 |
Employees | 9392 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.77% |
Return on Equity - YTD | 10.92% |
Annual Interest Income | $1.03B |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $87.99B$87.06B |
Loans | Q1 2025vs Q1 2024 | $59.36B$57.42B |
Deposits | Q1 2025vs Q1 2024 | $76.01B$74.71B |
Equity Capital | Q1 2025vs Q1 2024 | $6.33B$5.83B |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $697.4MM$699.3MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $307MM$239.4MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $2MM$6MM |
Always verify rates and promotions with the bank or credit union. We are not Nevada State Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.01% | $0 | - | Classic Savings | |
0.01% | $0 | - | Young Savers | |
0.01% | $0 | - | Business Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.01% | $0 | - | Premier Elite Checking |