Overall | |
---|---|
FDIC Certificate # | 2270 |
Year Established | 1873 |
Employees | 9867 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.81% |
Return on Equity - YTD | 12.09% |
Annual Interest Income | $2.13B |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $87.61B$87.23B |
Loans | Q2 2024vs Q2 2023 | $57.83B$56.3B |
Deposits | Q2 2024vs Q2 2023 | $74.22B$74.32B |
Equity Capital | Q2 2024vs Q2 2023 | $6.02B$5.28B |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $695.7MM$651.4MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $256MM$157MM |
Real Estate Owned | Q2 2024vs Q2 2023 | $4.1MM$1.7MM |
Always verify rates and promotions with the bank or credit union. We are not Nevada State Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.01% | $0 | - | Classic Savings | |
0.01% | $0 | - | Young Savers | |
0.01% | $0 | - | Business Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.01% | $0 | - | Premium Interest Checking | |
0.01% | $0 | - | Premier Elite Checking |