Overall | |
---|---|
FDIC Certificate # | 16889 |
Year Established | 1950 |
Employees | 3027 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.03% |
Return on Equity - YTD | 9.03% |
Annual Interest Income | $574.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2023vs Q2 2022 | $26.06B$24.15B |
Loans | Q2 2023vs Q2 2022 | $17.23B$14.44B |
Deposits | Q2 2023vs Q2 2022 | $22.65B$21.17B |
Equity Capital | Q2 2023vs Q2 2022 | $3.01B$2.66B |
Loan Loss Allowance | Q2 2023vs Q2 2022 | $190.7MM$136.9MM |
Unbacked Noncurrent Loans | Q2 2023vs Q2 2022 | $102.4MM$30.7MM |
Real Estate Owned | Q2 2023vs Q2 2022 | $2.5MM$1.7MM |
Sorry, we do not have rate data for Seaside National Bank & Trust.