Overall | |
---|---|
FDIC Certificate # | 3864 |
Year Established | 1872 |
Employees | 378 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.72% |
Return on Equity - YTD | 14.06% |
Annual Interest Income | $84.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $2.15B$2.14B |
Loans | Q3 2024vs Q3 2023 | $1.5B$1.38B |
Deposits | Q3 2024vs Q3 2023 | $1.85B$1.8B |
Equity Capital | Q3 2024vs Q3 2023 | $274.1MM$254MM |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $18.1MM$17.3MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $3.4MM$2MM |
Real Estate Owned | Q3 2024vs Q3 2023 | $0$0 |
Rates for The Central National Bank of Poteau are currently being reviewed.
The Central National Bank of Poteau Locations | ||
---|---|---|
North Branch | 1907 N Broadway | Poteau, OK 74953 |
The Central National Bank Of Poteau | 209 Clayton Ave | Poteau, OK 74953 |
Stigler Branch | 701 East Main | Stigler, OK 74462 |
Heavener Branch | 78 West 1st Street | Heavener, OK 74937 |
Pocola Branch | 802 North Pocola Boulevard | Pocola, OK 74902 |
Panama Branch | 202 North Kentucky Avenue | Panama, OK 74951 |