APY | ACCOUNT TYPE | HOW THEY COMPARE |
---|---|---|
1.40% | 5-year CD | 3.10% - Barclays 60 Month Online CD |
0.50% | 1-year CD | 2.75% - Barclays 12 Month Online CD |
0.05% | Savings |
First Northern Bank and Trust Company is headquartered in Palmerton and is the 58th largest bank in the state of Pennsylvania. It is also the 1,052nd largest bank in the nation. It was established in 1907 and as of September of 2018, it had grown to 151 employees at 11 locations. First Northern Bank and Trust Company has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 7675 |
Year Established | 1907 |
Employees | 151 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.67% |
Return on Equity - YTD | 4.85% |
Annual Interest Income | $21.0MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2018vs Q3 2017 | $715.1MM$735.8MM |
Loans | Q3 2018vs Q3 2017 | $516.0MM$504.3MM |
Deposits | Q3 2018vs Q3 2017 | $617.3MM$635.3MM |
Equity Capital | Q3 2018vs Q3 2017 | $96.3MM$98.6MM |
Loan Loss Allowance | Q3 2018vs Q3 2017 | $4.8MM$5.0MM |
Unbacked Noncurrent Loans | Q3 2018vs Q3 2017 | $4.5MM$6.6MM |
Real Estate Owned | Q3 2018vs Q3 2017 | $4.0MM$7.9MM |
Always verify rates and promotions with the bank or credit union. We are not First Northern Bank and Trust Company; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.05% | - | - | Money Market Passbook Account | |
0.05% | $1k | - | Money Market Checking Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.05% | $1k | - | Now Account | |
0.05% | $1k | - | Business NOW Account |