First Northern Bank and Trust Company is headquartered in PALMERTON and is the 46th largest bank in the state of Pennsylvania. It is also the 1,056th largest bank in the nation. It was established in 1907 and as of September of 2024, it had grown to 144 employees at 11 locations. First Northern Bank and Trust Company has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 7675 |
Year Established | 1907 |
Employees | 144 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.15% |
Return on Equity - YTD | 9.14% |
Annual Interest Income | $32.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $970.7MM$988.2MM |
Loans | Q3 2024vs Q3 2023 | $546.8MM$522MM |
Deposits | Q3 2024vs Q3 2023 | $823.1MM$876MM |
Equity Capital | Q3 2024vs Q3 2023 | $121.8MM$100.7MM |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $9.3MM$8.7MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $3.9MM$3MM |
Real Estate Owned | Q3 2024vs Q3 2023 | $1.7MM$2.6MM |
Rates for First Northern Bank and Trust Company are currently being reviewed.