It's frustrating deaingl with this bank. Their policies are inconsistent and customer service is poor. We have accounts at other banks and yet vectra seems to be the one bank that always puts obstructions in the way. Closing our business account and never looking back. Mobile banking here is always a hassle as well.
Overall | |
---|---|
FDIC Certificate # | 2270 |
Year Established | 1873 |
Employees | 9724 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.87% |
Return on Equity - YTD | 12.67% |
Annual Interest Income | $3.24B |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $87.03B$87.27B |
Loans | Q3 2024vs Q3 2023 | $58.29B$56.25B |
Deposits | Q3 2024vs Q3 2023 | $75.91B$76.06B |
Equity Capital | Q3 2024vs Q3 2023 | $6.39B$5.31B |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $693.1MM$681.5MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $358.7MM$216.1MM |
Real Estate Owned | Q3 2024vs Q3 2023 | $4.8MM$2.5MM |
Rates for Vectra Bank Colorado are currently being reviewed.