such good cash back. I get a lot of money every month from my rewards. Its pretty unheard of to get this with a debit card so its the only card I use now.
I’m earning a lot of interest with my performance savings account. The rate is an industry best and they tell you how much you’ve earned each month.
I'm earning a 5.21% interest rate on my savings. Pretty damn great rate if you ask me.
I just set up the Premier Savings account. Transferred some money from another account (very few are able to be linked), and found out that I could only transfer out a max of $5000 at a time, 3 times within a week. I would have not opened the account if that information was available. I talked to their customer service and they confirmed it. Said it was a new product and they are gradually changing things.
Overall | |
---|---|
FDIC Certificate # | 58410 |
Year Established | 2008 |
Employees | 869 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.39% |
Return on Equity - YTD | 3.38% |
Annual Interest Income | $579.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $8.44B$8.3B |
Loans | Q3 2024vs Q3 2023 | $5.77B$6.32B |
Deposits | Q3 2024vs Q3 2023 | $6.74B$6.38B |
Equity Capital | Q3 2024vs Q3 2023 | $1B$1.01B |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $126.3MM$125MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $159.1MM$129.1MM |
Real Estate Owned | Q3 2024vs Q3 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Upgrade; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.14% | $1k | - | Premier Savings | |
4.14% | $0 | - | Performance Savings w/DD in Rewards Checking Plus | |
1.50% | $0 | - | Performance Savings |
Upgrade is an Internet only bank and does not have branch locations. Its headquarters is located at 275 Battery Street, 23rd Floor - San Francisco, CA 94111